Liberty County schools enrolled 19,101 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 24,036 students enrolled in Liberty County schools, 79.5% were considered economically disadvantaged. This is a 0.4% increase over the previous school year.
Liberty County enrolled the 29th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Cleveland High School | 3,359 | 3,592 |
| Cleveland Middle School | 1,360 | 1,458 |
| Cottonwood Elementary School | 1,081 | 1,116 |
| Dayton High School | 1,072 | 1,647 |
| Southside Elementary School | 1,017 | 1,052 |
| Wilson Junior High School | 990 | 1,370 |
| Northside Elementary School | 978 | 1,097 |
| Santa Fe Middle School | 942 | 988 |
| Santa Fe Elementary School | 848 | 866 |
| Eastside Elementary School | 808 | 877 |
| Pine Burr Elementary School | 727 | 745 |
| Kimmie M. Brown Elementary School | 626 | 853 |
| Austin Elementary School | 582 | 771 |
| Richter Elementary School | 527 | 882 |
| Tarkington Intermediate School | 478 | 779 |
| Liberty Elementary School | 435 | 696 |
| Hardin Elementary School | 404 | 568 |
| Liberty High School | 386 | 739 |
| Liberty Middle School | 338 | 538 |
| San Jacinto Elementary School | 324 | 451 |
| Tarkington High School | 306 | 552 |
| Tarkington Middle School | 235 | 411 |
| Colbert Elementary School | 211 | 252 |
| Hardin High School | 210 | 396 |
| Hull-Daisetta Elementary School | 184 | 255 |
| Hardin Junior High School | 167 | 275 |
| Tarkington Primary School | 134 | 186 |
| Disciplinary Alternative Education Program | 105 | 109 |
| Frederick A. Douglass Learning Academy | 65 | 70 |
| Hull-Daisetta High School | 54 | 101 |
| Premier High School of Dayton | 45 | 87 |
| Devers Elementary School | 40 | 131 |
| Hull-Daisetta Junior High School | 37 | 60 |
| Devers Junior High School | 19 | 54 |
| Fredda Nottingham Alternative Education Center | 7 | 12 |







