There are 24 journeyman industrial electrician licenses held by individuals and organizations from Harris set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Erik D. Burnam | 447630 | 2022-01-27 |
| Julio C. Rivera | 451751 | 2022-01-28 |
| Benjamin Garcia | 453896 | 2022-01-06 |
| Christopher Paul Gookin | 456550 | 2022-03-02 |
| Shane Lee Moyer | 459342 | 2022-02-10 |
| Curtis Dwayne Martin | 459460 | 2022-02-04 |
| Ruben Hernandez | 459646 | 2022-02-05 |
| Ricardo Ruiz | 460596 | 2022-02-13 |
| Jacob Jimmy Reyes | 461387 | 2022-02-21 |
| Joel Anthony Davila Jr. | 461565 | 2022-03-30 |
| Alejandro Diaz | 463683 | 2022-03-15 |
| Jorge Torres Jr. | 464921 | 2022-03-27 |
| Juan O’Rtiz | 489142 | 2022-01-21 |
| Alfonso Flores | 489570 | 2022-01-12 |
| Mangare, Alfonce O | 496295 | 2022-01-24 |
| Josue H. Montoro | 499086 | 2022-02-18 |
| Jimon Julien Thomas | 499089 | 2022-02-18 |
| Ismael Avellaneda | 501983 | 2022-03-16 |
| Michael D. Pitt | 502422 | 2022-03-20 |
| Adrian Devon White | 524765 | 2022-01-05 |
| Antonio Cornejo Jr. | 525863 | 2022-01-15 |
| Alberto Ramirez Armenta | 526330 | 2022-01-21 |
| Minor, Neby M | 529940 | 2022-03-10 |
| Juan Olson Nicholas | 531970 | 2022-03-31 |


