There are 24 master electrician licenses held by individuals from Liberty set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Charles K. Windham | 111240 | 2022-01-22 |
| Garry W. Moak | 116107 | 2022-02-11 |
| Robert C. Reel | 133589 | 2022-01-19 |
| Michael Flores | 167553 | 2022-02-12 |
| David W. Potts | 168441 | 2022-03-13 |
| Matthew J. Holloway | 248554 | 2022-01-26 |
| Jason B. Williams | 29679 | 2022-01-07 |
| David R. Vest | 3152 | 2022-03-27 |
| Timothy David Hayes | 3235 | 2022-03-19 |
| Robert S. White | 3519 | 2022-03-21 |
| Donald G. Williams | 3689 | 2022-03-22 |
| Robert Adrian Price | 377345 | 2022-01-29 |
| Robert Frank Crabb | 390640 | 2022-03-22 |
| Michael Thomas Doyle Jr. | 390641 | 2022-01-26 |
| Daniel Ray Keen | 426852 | 2022-03-12 |
| Christopher R. Morris Sr. | 4436 | 2022-03-25 |
| Robert E. Giberson | 4963 | 2022-03-26 |
| Charles Eric Windham | 501958 | 2022-03-16 |
| Eddy L. Cox | 60080 | 2022-03-19 |
| Bernal Chaves Sr. | 6285 | 2022-03-26 |
| James G. Henderson | 7612 | 2022-03-30 |
| Virgil B. Eubanks Jr. | 79606 | 2022-01-12 |
| Richard D. Metts | 82941 | 2022-03-19 |
| Eric L. Hudnall | 87768 | 2022-03-23 |


