There are 56 VSF employee licenses held by individuals and organizations from Harris set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Roman R. Esparza | 11059 | 2022-03-19 |
| Yousef M. Abdulla | 11605 | 2022-01-07 |
| Fadia Saqer Abdulla | 11606 | 2022-01-07 |
| Stacey R. Little | 11782 | 2022-02-04 |
| Christina Briseno | 12128 | 2022-01-06 |
| Anni V. Gonzalez | 12633 | 2022-01-27 |
| Jennifer R. Stone | 12766 | 2022-01-07 |
| Neeman I. Elchurafa | 13080 | 2022-01-08 |
| Edward Wayne O’Ldham | 13537 | 2022-02-03 |
| Sylvia H. Cernosek | 13741 | 2022-03-07 |
| Lynette Santillan | 14164 | 2022-01-08 |
| Rosa M. Centeno | 14402 | 2022-01-26 |
| Brenda M. Garcia | 14432 | 2022-02-06 |
| Thafer M. Ahmed Sr. | 14439 | 2022-02-09 |
| Cassie N. Goodman | 14478 | 2022-03-01 |
| Jessica L. Sullivan | 15056 | 2022-01-09 |
| Clarissa A. Rodriguez | 15058 | 2022-01-30 |
| Julio C. Murillo | 15150 | 2022-02-22 |
| Elexis N. Grupa | 15158 | 2022-02-27 |
| Carrie C. Thomason | 15164 | 2022-03-01 |
| Amer Hammad | 15212 | 2022-03-26 |
| Carey G. Alfred | 15354 | 2022-01-19 |
| Miranda D. Solis | 15738 | 2022-03-02 |
| Madison Paige Ater | 15749 | 2022-01-22 |
| D’Andrea N. Colbert | 15813 | 2022-03-04 |
| Christopher P. Velasquez | 16216 | 2022-01-04 |
| Mohamed K. Saleh | 16225 | 2022-01-07 |
| Andrea S. Laverne | 16229 | 2022-01-08 |
| Tyhessia V. Lewis | 16236 | 2022-01-14 |
| Lola C. Brown | 16250 | 2022-01-21 |
| Tiffany M. Rodriguez | 16253 | 2022-01-22 |
| William E. Coltson Sr. | 16261 | 2022-01-25 |
| Luis A. Flores Jr. | 16263 | 2022-01-25 |
| Bobby Logan Jr. | 16269 | 2022-01-27 |
| Signs Talk Abu Ain | 16275 | 2022-02-01 |
| Kablawi, Rashied A | 16286 | 2022-02-08 |
| Patrick Rush | 16295 | 2022-02-11 |
| William T. Santos | 16296 | 2022-02-12 |
| Zemina Pabon | 16307 | 2022-02-23 |
| Kaelynn N. Derousse | 16325 | 2022-03-04 |
| Charles T. Lambert | 16327 | 2022-03-08 |
| Odeh, Radad | 16336 | 2022-03-12 |
| Ahmed S. Suliman | 16347 | 2022-03-17 |
| Pamala D. Parnell | 2353 | 2022-03-22 |
| Alaa Eid Yousef | 2593 | 2022-01-29 |
| Donna C. Cook | 260 | 2022-02-27 |
| Amber L. Laboyd | 2675 | 2022-01-29 |
| Rhonda A. Meshell | 2678 | 2022-03-18 |
| Michael J. Qutob | 2823 | 2022-01-20 |
| James D. Garza | 4438 | 2022-03-03 |
| Villatoro Mirian | 4868 | 2022-01-21 |
| Jesus Carmona Sr. | 4979 | 2022-02-12 |
| Arafat J. Abutair | 7938 | 2022-02-05 |
| Juan A. O’Choa | 7964 | 2022-01-06 |
| Angela Y. Harrison | 9321 | 2022-03-26 |
| Rania Chinaoui | 9834 | 2022-03-09 |






