The Baytown Fire Fighters Political Action Committee spent $510 at Taylor Brown for polling expenses on March 7, according to data from the Texas Ethics Commission.
The committee spending the most on March 7 was ActBlue Texas, spending $171,052.
The following table lists all expenditures the Baytown Fire Fighters Political Action Committee made during the last six months.
| Payee | Expenditure category | Amount | Date |
|---|---|---|---|
| Dallas Webb | Polling Expense | $1,995 | 03/01/2022 |
| Adam Conley | Polling Expense | $1,290 | 03/01/2022 |
| Awards & Engraving | Advertising Expense | $1,000 | 10/22/2021 |
| Adam Conley | Event Expense | $775 | 10/30/2021 |
| Daniel Calhoun | Polling Expense | $720 | 03/05/2022 |
| Dallas Webb | Event Expense | $700 | 10/26/2021 |
| Dallas Webb | Event Expense | $650 | 10/30/2021 |
| Jason Cochran | Polling Expense | $570 | 02/24/2022 |
| Todd Guidry | Event Expense | $513 | 11/04/2021 |
| Taylor Brown | Polling Expense | $510 | 03/07/2022 |
| Estevan Rodriguez | Polling Expense | $510 | 03/07/2022 |
| Gpffa Spac | Contributions/Donations | $500 | 02/02/2022 |
| Tanner Gurtner | Polling Expense | $465 | 03/05/2022 |
| Anthony Bruzzese | Polling Expense | $450 | 03/01/2022 |
| Adam Conley | Solicitation/Fundraising Expense | $400 | 10/26/2021 |
| Garrett Guedry | Polling Expense | $300 | 03/05/2022 |
| Robert Ford III | Polling Expense | $300 | 03/05/2022 |
| Gary Hausl | Polling Expense | $240 | 02/24/2022 |
| Capital Grille | Food/Beverage Expense | $226 | 01/26/2022 |
| Jason Cochran | Polling Expense | $180 | 03/07/2022 |
| Dallas Webb | Event Expense | $175 | 11/04/2021 |
| Adam Conley | Event Expense | $175 | 11/04/2021 |
| Jesus Martinez | Polling Expense | $150 | 03/07/2022 |
| Mike Wills | Polling Expense | $120 | 03/05/2022 |
| Pipeline Grill | Food/Beverage Expense | $83 | 01/31/2022 |
| Heim BBQ | Food/Beverage Expense | $69 | 01/26/2022 |
| Harland Clarke | Accounting/Banking | $56 | 03/02/2022 |
| Buc-ee’s | Travel Out of District | $50 | 01/24/2022 |
| Buc-ee’s | Travel Out of District | $43 | 01/26/2022 |
| Jake’s Burgers and Beer | Food/Beverage Expense | $29 | 01/25/2022 |





