In 2024, the only H-1B petition submitted by Wilkesboro Hospitality, Inc., the only employer classified under the Accommodation and Food Services industry located across East Houston News publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
That year, the statewide average approval rate for H-1B petitions stood at 97.6%, slightly higher than 2023’s 96.5%. Across the publication area, employers across all industries submitted 198 petitions during the same period, with an approval rate of 99%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led the H-1B filings in East Houston News publication area during 2024, with 82 petitions (41.4% of all submissions), and an approval rate of 100%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 47 petitions (23.7% of the total), with an approval rate of 97.9%.
Compared to 2023, the Accommodation and Food Services sector saw an increase in the number of H-1B petitions across East Houston News publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 82 | 41.4% | 100% | 0% |
| 2 | Manufacturing | 47 | 23.7% | 97.9% | 2.1% |
| 3 | Educational Services | 23 | 11.6% | 100% | 0% |
| 4 | Construction | 19 | 9.6% | 100% | 0% |
| 5 | Health Care and Social Assistance | 8 | 4% | 87.5% | 12.5% |
| 6 | Retail Trade | 3 | 1.5% | 100% | 0% |
| 7 | Wholesale Trade | 2 | 1% | 100% | 0% |
| 7 | Information | 2 | 1% | 100% | 0% |
| 7 | Utilities | 2 | 1% | 100% | 0% |
| 7 | Transportation and Warehousing | 2 | 1% | 100% | 0% |
| 11 | Finance and Insurance | 1 | 0.5% | 100% | 0% |
| 11 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.5% | 100% | 0% |
| 11 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.5% | 100% | 0% |
| 11 | Other Services (except Public Administration) | 1 | 0.5% | 100% | 0% |
| 11 | Accommodation and Food Services | 1 | 0.5% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Mergen It, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Jacobs Project Management Company | Construction | 9 | 100% | 0% |
| FMC Technologies, Inc. | Manufacturing | 9 | 100% | 0% |
| Splendora Independent School District | Educational Services | 9 | 100% | 0% |
| Adventa Soft, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| GM Infotech, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| JSW Steel USA, Inc. | Manufacturing | 8 | 100% | 0% |
| Jindal Saw USA, LLC | Manufacturing | 7 | 100% | 0% |
| Dayton Independent School District | Educational Services | 7 | 100% | 0% |
| Jacobs Civil Consultants, Inc. | Construction | 6 | 100% | 0% |
| Cleveland Independent School District | Educational Services | 6 | 100% | 0% |
| Jindal Pipe USA, Inc. | Manufacturing | 5 | 80% | 20% |
| Livanova USA, Inc. | Manufacturing | 5 | 100% | 0% |
| Sathi, LLC | Manufacturing | 3 | 100% | 0% |
| Borusan Pipe U S, Inc. | Manufacturing | 3 | 100% | 0% |
| Adaptis, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Plant Process Equipment, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| R4B Infotech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Odyssey Space Research, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| RMS Marine Service US, LLC | Construction, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Liberty Independent School District | Educational Services | 2 | 100% | 0% |
| Leo Does It, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sis Technician Solutions LP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sulzer EMS, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sulzer Turbo Services Houston, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| SVK Veterinary Services, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| T-Rex Management, Inc. | Construction | 2 | 100% | 0% |
| Health and Safety Council | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Dashiell Corporation | Utilities | 2 | 100% | 0% |
| CH2M Hill, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Cellular and More, Inc. | Retail Trade, Information | 2 | 100% | 0% |
| PTC Liberty Tubulars, LLC | Manufacturing | 1 | 100% | 0% |
| Quality Institute of America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cy Global, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Community Health Network | Health Care and Social Assistance | 1 | 100% | 0% |
| RPD Technologies, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Code Red Safety and Rental, LLC | Manufacturing | 1 | 100% | 0% |
| SK Global Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| SRR Group 2, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Boccard Life Sciences, Inc. | Manufacturing | 1 | 100% | 0% |
| Avcomm Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ampeers, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| American Jereh International Corpo | Wholesale Trade | 1 | 100% | 0% |
| Talke USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Techcorr USA Management, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Technipfmc USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Texas FSG, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tietronix Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Toadfly Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Travis International, Inc. | Retail Trade | 1 | 100% | 0% |
| Tritorc, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Universal Weather and Aviation, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| UPS Industrial Services, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
| Velocity Promotions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| VPS Testing and Inspection, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wilkesboro Hospitality, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
| Ham Langston and Brezina, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Hoerbiger Service, Inc. | Manufacturing | 1 | 100% | 0% |
| Nautical LP, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| ISS Marine Services, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Hallmark Hose Organization, Inc. | Manufacturing | 1 | 100% | 0% |
| Galen Data, Inc. | Information | 1 | 100% | 0% |
| Fairmont Pediatrics and Associates | Health Care and Social Assistance | 1 | 100% | 0% |
| Excellence Emergency Hospital, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Emergency Hospital Systems, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| KS Dental Solutions, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Kuraray America, Inc. | Manufacturing | 1 | 100% | 0% |
| Leader Marine USA, Inc. | Retail Trade | 1 | 100% | 0% |
| Lee Construction and Maintenance Company | Construction | 1 | 100% | 0% |
| El Systems Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| E. J. Reynolds Company | Manufacturing | 1 | 100% | 0% |
| Eagle Maritime Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Lynn County Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
| Maritime Drilling Consultancy | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Melvin M Thomas, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Drda, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| New Era Life Insurance Company | Finance and Insurance | 1 | 100% | 0% |
| Oceanus Maritime Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Doctor Ben Medical, PLLC | Health Care and Social Assistance | 1 | 0% | 100% |
| OFS International, LLC | Manufacturing | 1 | 100% | 0% |
| Paton Engineers and Constructors, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Pinnacleais Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Preferred Engineering LP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |



