The median assessed value of a home sold in the first half of 2022 in La Porte rose by $33,726 while total valuation increased by 36.8 percent, according to BlockShopper.com.
From January through June, there were 208 homes sold, with a median home valuation of $190,563 – a 21.5 percent increase over the $156,837 median valuation for the same period of the previous year. There were 152 homes sold in La Porte in the first half of 2021.
The following table compares La Porte to other Harris County cities with similar median home valuations in the first half of 2022:
| City | January – June 2022 Home Sales | January – June 2021 Home Sales | % change (Total Home Sales) | January – June 2022 Median Valuation | January – June 2021 Median Valuation | % change (Median Valuation) |
|---|---|---|---|---|---|---|
| Riviera East | 7 | 2 | 250 | $192,788 | $141,755 | 36 |
| Governor Place | 17 | 16 | 6.3 | $192,534 | $166,667 | 15.5 |
| Cypress Glen | 7 | 7 | 0 | $192,484 | $144,745 | 33 |
| Strathmore | 27 | 12 | 125 | $191,804 | $143,552 | 33.6 |
| Western Estates | 17 | 8 | 112.5 | $191,067 | $174,960 | 9.2 |
| La Porte | 208 | 152 | 36.8 | $190,563 | $156,837 | 21.5 |
| Yale Gardens | 4 | 3 | 33.3 | $189,061 | $171,560 | 10.2 |
| Bammel Timbers | 4 | 3 | 33.3 | $186,505 | $168,274 | 10.8 |
| Creekside Estates South | 5 | 2 | 150 | $186,272 | $255,352 | -27.1 |
| Parkhollow Place | 7 | 7 | 0 | $186,262 | $186,700 | -0.2 |
| Bridgestone West | 30 | 20 | 50 | $186,230 | $146,160 | 27.4 |



