There were 1,203 Black students enrolled in Liberty County schools in the 2024-25 school year, 2.6% more than the previous year, according to the Texas Education Agency.
Data showed that Liberty County welcomed 24,522 students during the 2024-25 school year. Among them, Black students comprised 4.9% of the student body to be the third most represented ethnicity in the county.
Among the 35 schools in Liberty County, Cleveland High School recorded the highest enrollment of Black students, with a total of 126.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Black students | Total enrollment |
|---|---|---|
| Cleveland High School | 3.5% | 3,627 |
| Dayton High School | 6.4% | 1,674 |
| Cleveland Middle School | 4.7% | 1,446 |
| Wilson Junior High School | 7.6% | 1,295 |
| Santa Fe Middle School | 1.8% | 1,117 |
| Northside Elementary School | 8% | 1,073 |
| Santa Fe Elementary School | 1.7% | 1,072 |
| Cottonwood Elementary School | 2.4% | 1,023 |
| Pine Burr Elementary School | 1% | 1,017 |
| Southside Elementary School | 2.8% | 1,016 |
| Richter Elementary School | 8.6% | 895 |
| Eastside Elementary School | 4.4% | 867 |
| Kimmie M. Brown Elementary School | 4.6% | 804 |
| Austin Elementary School | 3.1% | 771 |
| Liberty High School | 11.1% | 768 |
| Tarkington Intermediate School | 0.8% | 738 |
| Liberty Elementary School | 12.8% | 685 |
| Hardin Elementary School | 2.8% | 564 |
| Tarkington High School | 0.7% | 544 |
| Liberty Middle School | 10.7% | 534 |
| San Jacinto Elementary School | 12.9% | 451 |
| Tarkington Middle School | 0% | 411 |
| Hardin High School | 2.5% | 396 |
| Hardin Junior High School | 3.7% | 297 |
| Hull-Daisetta Elementary School | 12.8% | 266 |
| Colbert Elementary School | 10% | 231 |
| Tarkington Primary School | 1.4% | 214 |
| Devers Elementary School | 3.7% | 135 |
| Frederick A. Douglass Learning Academy | 3.9% | 129 |
| Disciplinary Alternative Education Program | 4% | 126 |
| Premier High School of Dayton | 4.5% | 112 |
| Hull-Daisetta High School | 14.3% | 105 |
| Hull-Daisetta Junior High School | 12.1% | 58 |
| Devers Junior High School | 5.4% | 56 |
| Fredda Nottingham Alternative Education Center | 0% | 5 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.



