The median assessed value of a home sold in the first half of 2022 in Deer Park rose by $31,292 while total valuation increased by 30.8 percent, according to BlockShopper.com.
From January through June, there were 204 homes sold, with a median home valuation of $194,274 – a 19.2 percent increase over the $162,982 median valuation for the same period of the previous year. There were 156 homes sold in Deer Park in the first half of 2021.
The following table compares Deer Park to other Harris County cities with similar median home valuations in the first half of 2022:
| City | January – June 2022 Home Sales | January – June 2021 Home Sales | % change (Total Home Sales) | January – June 2022 Median Valuation | January – June 2021 Median Valuation | % change (Median Valuation) |
|---|---|---|---|---|---|---|
| Katy | 19 | 12 | 58.3 | $200,856 | $142,207 | 41.2 |
| West Glen | 17 | 14 | 21.4 | $199,987 | $155,616 | 28.5 |
| Memorial Parkway | 30 | 19 | 57.9 | $197,951 | $182,641 | 8.4 |
| Westlake Place | 10 | 11 | -9.1 | $196,414 | $145,551 | 34.9 |
| Winchester Country | 25 | 12 | 108.3 | $194,746 | $163,231 | 19.3 |
| Deer Park | 204 | 156 | 30.8 | $194,274 | $162,982 | 19.2 |
| Spring | 1,164 | 807 | 44.2 | $192,831 | $163,634 | 17.8 |
| Riviera East | 7 | 2 | 250 | $192,788 | $141,755 | 36 |
| Governor Place | 17 | 16 | 6.3 | $192,534 | $166,667 | 15.5 |
| Cypress Glen | 7 | 7 | 0 | $192,484 | $144,745 | 33 |
| Strathmore | 27 | 12 | 125 | $191,804 | $143,552 | 33.6 |






