There are nine devices licenses held by individuals and organizations from Liberty set to expire during the first quarter, a decrease from the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Whitener Enterprises, Inc. | 288388 | 2022-01-31 |
| Simmon Grocery Store | 29200 | 2022-01-31 |
| W B Williamson LP | 604332 | 2022-02-28 |
| Old River Chevron | 605574 | 2022-02-28 |
| Tractor Supply Company #1727 | 677776 | 2022-01-31 |
| Valero Food Mart | 722395 | 2022-01-31 |
| Buster Brown Propane | 745143 | 2022-01-31 |
| Hillboys Food Store | 746690 | 2022-02-28 |
| 7 Eleven #41681 | 839893 | 2022-02-28 |


