The median assessed value of a home sold in the first half of 2022 in Shoreacres rose by $85,257 while total valuation decreased by 35.3 percent, according to BlockShopper.com.
From January through June, there were 11 homes sold, with a median home valuation of $203,164 – a 72.3 percent increase over the $117,907 median valuation for the same period of the previous year. There were 17 homes sold in Shoreacres in the first half of 2021.
The following table compares Shoreacres to other Harris County cities with similar median home valuations in the first half of 2022:
| City | January – June 2022 Home Sales | January – June 2021 Home Sales | % change (Total Home Sales) | January – June 2022 Median Valuation | January – June 2021 Median Valuation | % change (Median Valuation) |
|---|---|---|---|---|---|---|
| Barwood | 10 | 6 | 66.7 | $205,755 | $166,184 | 23.8 |
| Webster | 27 | 13 | 107.7 | $205,013 | $150,978 | 35.8 |
| Sagemeadow | 18 | 10 | 80 | $204,279 | $169,105 | 20.8 |
| Sabacen Park | 7 | 9 | -22.2 | $203,805 | $185,208 | 10 |
| North Houston | 3 | 2 | 50 | $203,745 | $190,687 | 6.8 |
| Shoreacres | 11 | 17 | -35.3 | $203,164 | $117,907 | 72.3 |
| Amhurst | 4 | 7 | -42.9 | $201,865 | $121,735 | 65.8 |
| Westfield Village | 12 | 19 | -36.8 | $201,473 | $143,177 | 40.7 |
| Katy | 19 | 12 | 58.3 | $200,856 | $142,207 | 41.2 |
| West Glen | 17 | 14 | 21.4 | $199,987 | $155,616 | 28.5 |
| Memorial Parkway | 30 | 19 | 57.9 | $197,951 | $182,641 | 8.4 |






