Of the 528 students at South Shaver Elementary School in Pasadena, 422 (80%) weren’t on track for college in the 2023-24 school year, according to East Houston News’ analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2023-24 school year, South Shaver Elementary School’s student population was made up of 528 students, of which 485 were Hispanic and 29 white students.
Data shows that 20% of South Shaver Elementary School’s Hispanic students (97) and 17.2% of its white students (5) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2022-23 school year, the TEA noted that 375 South Shaver Elementary School students – equivalent to 75% of the student population – were not on the academic path to college eligibility. This contrasts with 2023-24, when the percentage stood at 80%, marking a 5% increase from the previous year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Atkinson Elementary School | 481 | 11% |
| Bailey Elementary School | 601 | 17% |
| Beverly Hills Intermediate School | 774 | 19% |
| Bobby Shaw Middle School | 667 | 8% |
| Bondy Intermediate School | 965 | 21% |
| Burnett Elementary School | 528 | 11% |
| Carter Lomax Middle School | 591 | 13% |
| De Zavala Middle School | 505 | 7% |
| Dobie High School | 3,737 | 15% |
| Dr. Kirk Lewis Career and Technical High School | 1,463 | 19% |
| Earnesteen Milstead Middle School | 642 | 10% |
| Fisher Elementary School | 578 | 10% |
| Frazier Elementary School | 451 | 24% |
| Fred Roberts Middle School | 527 | 12% |
| Freeman Elementary School | 396 | 7% |
| Gardens Elementary School | 424 | 7% |
| Garfield Elementary School | 518 | 15% |
| Genoa Elementary School | 533 | 5% |
| Golden Acres Elementary School | 390 | 13% |
| Jackson Intermediate School | 561 | 14% |
| Jensen Elementary School | 549 | 21% |
| Jessup Elementary School | 370 | 10% |
| Keller Middle School | 558 | 9% |
| Kruse Elementary School | 422 | 16% |
| L. F. Smith Elementary School | 588 | 15% |
| Laura Welch Bush Elementary School | 575 | 28% |
| Mae Smythe Elementary School | 742 | 9% |
| Marshall Kendrick Middle School | 667 | 13% |
| Matthys Elementary School | 520 | 11% |
| McMasters Elementary School | 356 | 23% |
| Meador Elementary School | 451 | 16% |
| Melillo Middle School | 568 | 18% |
| Miller Intermediate School | 816 | 22% |
| Moore Elementary School | 355 | 22% |
| Morales Elementary School | 393 | 14% |
| Morris Middle School | 640 | 17% |
| Nelda Sullivan Middle School | 513 | 10% |
| Park View Intermediate School | 568 | 14% |
| Parks Elementary School | 414 | 11% |
| Pasadena High School | 2,204 | 10% |
| Pasadena Memorial High School | 3,111 | 21% |
| Pearl Hall Elementary School | 540 | 8% |
| Pomeroy Elementary School | 753 | 17% |
| Queens Intermediate School | 570 | 15% |
| Red Bluff Elementary School | 507 | 10% |
| Richey Elementary School | 484 | 15% |
| Rick Schneider Middle School | 517 | 12% |
| Sam Rayburn High School | 2,681 | 12% |
| San Jacinto Intermediate School | 604 | 14% |
| South Belt Elementary School | 688 | 21% |
| South Houston Elementary School | 432 | 6% |
| South Houston High School | 2,213 | 10% |
| South Houston Intermediate School | 566 | 13% |
| South Shaver Elementary School | 528 | 20% |
| Southmore Intermediate School | 686 | 13% |
| Sparks Elementary School | 369 | 19% |
| Stuchbery Elementary School | 603 | 17% |
| Teague Elementary School | 729 | 16% |
| Tegeler Career Center | 140 | 6% |
| The Summit (High School) | 235 | 0% |
| The Summit (Intermediate) | 103 | 4% |
| Thomas Hancock Elementary School | 390 | 8% |
| Thompson Intermediate School | 830 | 17% |
| Turner Elementary School | 522 | 15% |
| Williams Elementary School | 439 | 18% |
| Young Elementary School | 579 | 6% |
Source: Texas Education Agency.



