The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in May if they are not renewed.
Cosmetology operator instructor licenses set to expire in Harris County during May
Name | License No. | Expiration Date |
---|---|---|
Nghia Trinh Le | 1335683 | May. 15 |
Cornellia Scott Angelle | 1195165 | May. 31 |
Valeree Victoria Harvey | 1152578 | May. 6 |
Ana Davila | 1494806 | May. 10 |
Tigress Marie Brown | 1622296 | May. 10 |
Linda Darlene Herrington | 209521 | May. 6 |
Glenda M. O'Campo | 1695486 | May. 27 |
Ethel Bernice Ellis | 868188 | May. 31 |
Azra Fazal | 1719328 | May. 28 |
Quintina Quintus Knighton | 1291363 | May. 29 |
Karina Mendoza | 1761733 | May. 13 |
Mary Riley Smith | 927783 | May. 31 |
Leif Christiansen | 1458117 | May. 1 |
Alice Scott McLean | 863304 | May. 30 |
Misty Michelle Rector | 1408033 | May. 31 |
Artricia Croomes | 1491203 | May. 13 |
Tyrone Welford | 1166447 | May. 31 |
Jorge Ingram | 1154464 | May. 31 |
Isabel Damaris Blunt | 1028853 | May. 31 |
Kendria Gizele Monroe | 1573580 | May. 6 |
Naomi Michelle Love | 1254982 | May. 31 |
Ana Patricia De La Cruz | 1692695 | May. 14 |
Mercedes L. Soriano | 1614435 | May. 30 |
Maria Mercedes Garcia | 1767298 | May. 7 |
Leona Antionette Herrin | 1134024 | May. 31 |
Mai, Cam Loan THI | 1427555 | May. 10 |
Mercedes Rosario Euceda | 1322649 | May. 29 |
Rosa Maria Valtierra | 1465994 | May. 25 |
Veronica Magana | 1284730 | May. 20 |
Marianne Jensen Innes | 1415697 | May. 19 |
Alissa Brignon | 1445231 | May. 29 |
Veronica Lara | 991255 | May. 8 |
Cardell Delise Reed | 1345876 | May. 19 |
Geisa Albelo | 1306555 | May. 16 |
Elisa Dowlearn | 1423693 | May. 15 |
Firozgary, Mahnaaz Farrokh | 1124337 | May. 31 |
East, Karen | 1280230 | May. 31 |
Katie Mitchell | 1151579 | May. 13 |
Marina Garza | 1498480 | May. 19 |
ORGANIZATIONS IN THIS STORY
City of South Houston• City of Deer Park• Spring• City of Southside Place• City of El Lago• Hilshire Village• Hedwig Village City• City of Bellaire• City of Taylor Lake Village• City of LA Porte• Piney Point Village City• Highlands• City of Pasadena• City of Humble• Barrett• Aldine• City of Nassau Bay• City of Webster• Hunters Creek Village• Spring Valley Village• West University Place City• City of Morgan's Point• Channelview• City of Galena Park• Crosby• Cloverleaf• City Of Jacinto• Atascocita• Sheldon• Jersey Village• Bunker Hill Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.