The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the fourth quarter if they are not renewed.
A/C technician licenses set to expire in Harris during Q4
Name | License No. | Expiration Date |
---|---|---|
Mark A. Faux | 100183 | 2021-12-29 |
Curt Joshua Williams II | 100456 | 2021-10-07 |
Woodrow Alexander Nellis | 100522 | 2021-10-09 |
Jose U. Contreras | 100585 | 2021-12-17 |
Lucas Bailon | 100591 | 2021-11-13 |
David A. Marroquin | 100667 | 2021-10-16 |
Ranking Arizaga | 100677 | 2021-10-16 |
Apostle Robbie B. Anderson Sr. | 100757 | 2021-10-21 |
Henry Jones Brown III | 100758 | 2021-10-21 |
Kevin V. Hidalgo Guevara | 100816 | 2021-12-22 |
Ever O. Alvarado | 100818 | 2021-10-27 |
Matthew J. Mesa | 100865 | 2021-10-24 |
Derek R. Blackwell | 100943 | 2021-10-29 |
Adalberto Garza | 100968 | 2021-10-29 |
Brittney L. Rayborn | 101110 | 2021-11-07 |
William F. Lozano | 101134 | 2021-11-06 |
James L. Frazier | 101189 | 2021-11-08 |
Omar Ballinas | 101207 | 2021-11-12 |
Xihai Yin | 101255 | 2021-11-13 |
Van Thanh Nguyen | 101314 | 2021-11-15 |
Jose M. Membreno | 101351 | 2021-11-19 |
Leonard D. Hernandez Jr. | 101358 | 2021-11-20 |
Victor Rios | 101379 | 2021-11-20 |
Jaime A. Padilla | 101389 | 2021-11-21 |
Paola A. Aristizabal | 101410 | 2021-11-22 |
Samarius Colquitt | 101415 | 2021-11-22 |
Hossan Desmoines Walker | 101431 | 2021-12-02 |
Olatunde, Olalekan J | 101432 | 2021-11-25 |
Carla A. Camacho | 101445 | 2021-11-25 |
Shara M. Peavey | 101478 | 2021-11-26 |
Joshua Brown | 101495 | 2021-11-26 |
Jose A. Baiza | 101535 | 2021-12-02 |
Ricardo E. Victoria | 101583 | 2021-12-04 |
Albert A. Rubalcaba | 101590 | 2021-12-04 |
Carlos Alexander Sicilia | 101644 | 2021-12-09 |
Andrew I. O'Dia | 101652 | 2021-12-09 |
Luigino S. Gameros | 101657 | 2021-12-09 |
Xiomara O. Flores | 101673 | 2021-12-10 |
Jhovan A. Vivaldo | 101682 | 2021-12-23 |
Randal D. Beeman | 101714 | 2021-12-12 |
Guillermo E. Adan | 101730 | 2021-12-13 |
Amrita J. Asgar | 101732 | 2021-12-13 |
Gonzalo J. Arteaga | 101774 | 2021-12-17 |
Ricardo A. Garcia | 101791 | 2021-12-28 |
Michael G. Berry | 101797 | 2021-12-18 |
Mohammad Reza Hasanian Fard | 101845 | 2021-12-23 |
Jose C. Bustillo | 101851 | 2021-12-23 |
Miguel A. Jimenez Mercado | 101872 | 2021-12-30 |
Phillip D. Moore | 10430 | 2021-12-07 |
Noe O. Fuentes | 107503 | 2021-10-01 |
Daniel Magana Garcia | 107509 | 2021-10-01 |
Osmar Estrella | 107510 | 2021-10-01 |
Andrew C. Thomas | 107518 | 2021-10-01 |
Jason Alan Charles | 107524 | 2021-10-02 |
Anthony J. San Nicolas | 107525 | 2021-10-02 |
Rogelio B. Salazar | 107528 | 2021-10-02 |
Usiel Torres | 107529 | 2021-10-02 |
Robles P. Juan | 107538 | 2021-10-02 |
Juan C. Huerta | 107541 | 2021-10-02 |
Nathan Scholl | 107542 | 2021-10-02 |
Vicente Aguilar | 107543 | 2021-10-02 |
Joshua Daniel Maldonado | 107564 | 2021-10-05 |
Gabriel Garcia Flores | 107587 | 2021-10-07 |
Saw W. Min | 107592 | 2021-10-07 |
David M. Shulark | 107603 | 2021-10-07 |
Edward Reyes | 107606 | 2021-10-07 |
Deshawn M. Green | 107611 | 2021-10-07 |
Richard Arris | 107615 | 2021-10-07 |
Osifowode, Olatunbosun | 107626 | 2021-10-07 |
Alex Lee | 107638 | 2021-10-07 |
Eduardo Sandoval | 107647 | 2021-10-08 |
Leonardo Sandoval | 107648 | 2021-10-08 |
Luis A. Corona | 107650 | 2021-10-08 |
Jesse James Fulmer | 107661 | 2021-10-09 |
Edwin A. Martinez | 107662 | 2021-10-09 |
Kenya Keyta Robinson | 107696 | 2021-10-12 |
Nicholas R. Johnson | 107707 | 2021-10-12 |
Kendeus P. Channell | 107725 | 2021-10-13 |
Omar Estrada Vences | 107747 | 2021-10-13 |
Carlos Tramon Washington | 107756 | 2021-10-14 |
Everardo Lopez | 107757 | 2021-10-14 |
Elmer G. Barrera | 107782 | 2021-10-15 |
Martin Andrew Juarez | 107786 | 2021-10-15 |
Jaime Paredes | 107799 | 2021-10-15 |
Francisco J. Rios | 107808 | 2021-10-16 |
Gabriella C. O'Dom | 107813 | 2021-10-16 |
Anthony J. Elias | 107814 | 2021-10-16 |
Aldo Gonzalez | 107832 | 2021-10-19 |
Adrian M. Gonzalez | 107838 | 2021-10-19 |
Arturo F. Bolanos | 107843 | 2021-10-19 |
Reynaldo T. Palma | 107854 | 2021-10-19 |
Roberto Suengas | 107890 | 2021-10-20 |
Darian I. Woodson | 107894 | 2021-10-20 |
Fernando Cepeda | 107930 | 2021-10-22 |
Charles J. Vostry | 107935 | 2021-10-22 |
Dimitri Nde Fotsing | 107953 | 2021-10-23 |
Tam T. Nguyen | 107956 | 2021-10-23 |
Gustavo Aldana | 107962 | 2021-10-23 |
Victor L. Anderson | 108006 | 2021-10-27 |
Victor M. Guadiana | 108010 | 2021-10-27 |
Charles Curtis Pack | 108040 | 2021-10-28 |
Ruben G. Flores | 108044 | 2021-10-28 |
Anthony Evans | 108051 | 2021-10-28 |
Hezekiah L. Foy | 108074 | 2021-10-29 |
Darweesh, Sudad | 108082 | 2021-10-29 |
Jaime Cazares | 108094 | 2021-10-30 |
Henry Bouquett | 108100 | 2021-10-30 |
Nilson R. Romero | 108101 | 2021-10-30 |
Jose J. Alvarenga | 108102 | 2021-10-30 |
Angel Velazquez | 108103 | 2021-10-30 |
Edwin Hernandez | 108107 | 2021-10-30 |
Ali Alkhayyat | 108109 | 2021-10-30 |
Francisco D. Zavala | 108119 | 2021-11-02 |
Mohammad Khoshovei Esfahani | 108120 | 2021-11-02 |
Ernesto Ticas | 108131 | 2021-11-02 |
Jose Lopez | 108142 | 2021-11-03 |
Fredrich L. Madden | 108155 | 2021-11-03 |
Joshua Nguyen | 108183 | 2021-11-04 |
Francis O. O'Gbonna | 108184 | 2021-11-04 |
Jesus Riojas | 108185 | 2021-11-04 |
Emanuel Riojas | 108186 | 2021-11-04 |
Hiljie L. Brooks Sr. | 108191 | 2021-11-05 |
Josue L. Arellano | 108198 | 2021-11-05 |
John Wayne Hohensee | 108220 | 2021-11-07 |
Manuel Guerrero | 108221 | 2021-11-07 |
Manuel Dacosta | 108223 | 2021-11-07 |
Yeric R. Pedraza | 108248 | 2021-11-07 |
Jorge C. Valencia | 108260 | 2021-11-09 |
Mike A. Santana | 108269 | 2021-11-09 |
Tylor Johnson | 108277 | 2021-11-09 |
Jesus M. Lovera Urdaneta | 108278 | 2021-11-09 |
D. Ibrahim II | 108282 | 2021-11-09 |
Rigoberto Castillo | 108290 | 2021-11-10 |
Derrick D. Brooks II | 108291 | 2021-11-10 |
Mehrdad Afkhami Ardakani | 108300 | 2021-11-10 |
Austin D. Slusher | 108301 | 2021-11-10 |
Lorenzo L. Robles | 108308 | 2021-11-10 |
Michael P. Simpson | 108326 | 2021-11-12 |
Eloy E. Herrera | 108333 | 2021-11-12 |
Rahim A. Dhanani | 108347 | 2021-11-13 |
Nghia C. Nguyen | 108350 | 2021-11-13 |
Hector J. Castillo | 108359 | 2021-11-13 |
Istvan Lanczos | 108362 | 2021-11-13 |
Carlos A. Perez Del Rio | 108364 | 2021-11-13 |
Abdellatif Achray | 108365 | 2021-11-13 |
Abdul Khan | 108367 | 2021-11-13 |
Norberto Aguilar | 108395 | 2021-11-16 |
Eduardo O'Rtiz | 108399 | 2021-11-16 |
Edgar Figueroa | 108402 | 2021-11-16 |
Jose A. Carrillo | 108403 | 2021-11-16 |
Samuel G. Bezabih | 108405 | 2021-11-16 |
Juan J. Mendoza | 108406 | 2021-11-16 |
Rogelio Garcia | 108407 | 2021-11-16 |
Nelson Garcia | 108408 | 2021-11-16 |
Rodrigo Rodriguez | 108409 | 2021-11-16 |
Lazaro Lopez | 108410 | 2021-11-16 |
Eduardo Escobedo | 108411 | 2021-11-16 |
Alvaro Nicholles | 108417 | 2021-11-16 |
Luis M. Huerta | 108418 | 2021-11-16 |
Ricardo J. Rodriguez | 108435 | 2021-11-17 |
Isac Palacios | 108438 | 2021-11-17 |
Preston C. Peay | 108440 | 2021-11-17 |
Erik S. Martinez | 108443 | 2021-11-17 |
Edison X. Veramolina | 108452 | 2021-11-18 |
Adam A. Beard | 108453 | 2021-11-18 |
Francisco A. Trevino | 108455 | 2021-11-18 |
Mark Wayne Trevino | 108456 | 2021-11-18 |
Andres Gallegos | 108458 | 2021-11-18 |
Alvin Jermaine Byrd | 108463 | 2021-11-18 |
Juan B. Chay | 108468 | 2021-11-18 |
Magdanelo G. Castillo | 108470 | 2021-11-18 |
Eric L. Stewart | 108494 | 2021-11-19 |
Antonio R. Flores | 108502 | 2021-11-19 |
Waltet B. Hernandez | 108507 | 2021-11-19 |
Justin Allahar O'Laya | 108510 | 2021-11-19 |
Freddie O'Rozco | 108523 | 2021-11-20 |
Kenneth M. Velez | 108538 | 2021-11-23 |
Jose J. Ramirez | 108546 | 2021-11-23 |
Joshua J. Arenas | 108550 | 2021-11-23 |
Fernando J. Sanchez | 108573 | 2021-11-24 |
Gilberto Gonzalez | 108578 | 2021-11-24 |
Brice Tamdjo | 108580 | 2021-11-24 |
Son Xuan Tran | 108596 | 2021-11-30 |
Leudys Garcia Sr. | 108598 | 2021-11-30 |
Hien V. Mai | 108608 | 2021-11-30 |
Ernesto A. Solis | 108621 | 2021-11-30 |
Carlos A. Linqui | 108634 | 2021-12-01 |
Isaih Sommerville | 108637 | 2021-12-01 |
Marvin Sazo | 108640 | 2021-12-01 |
Carl G. Hannon III | 108643 | 2021-12-01 |
Manuel A. Carbajal | 108644 | 2021-12-01 |
Victor Alfonso Gaitan | 108646 | 2021-12-01 |
Carlos A. Portillo | 108654 | 2021-12-02 |
Daniel Huerta Hernandez | 108659 | 2021-12-02 |
Anthony Young | 108664 | 2021-12-02 |
Fnu Masoud | 108679 | 2021-12-03 |
Marcelino J. Salinas Jr. | 10868 | 2021-12-24 |
Hilario Velazquez | 108697 | 2021-12-04 |
Rene M. Guzman | 108713 | 2021-12-07 |
Juan Casaverde | 108725 | 2021-12-08 |
Ulises N. Vega Sr. | 108730 | 2021-12-08 |
Eli O. Ayala | 108732 | 2021-12-08 |
Michael Lawrence Nemec | 108733 | 2021-12-08 |
Larry Dewayne Hardy | 108737 | 2021-12-08 |
David A. Mejia | 108741 | 2021-12-08 |
Hector Leon | 108742 | 2021-12-08 |
Edwin Jaramillo | 108743 | 2021-12-08 |
Jacob Rodarte | 108744 | 2021-12-08 |
Fredys E. Sanchez | 108745 | 2021-12-08 |
Hugo D. Pena | 108746 | 2021-12-08 |
Hassan Khatem Khater | 108749 | 2021-12-08 |
Victor M. Quijano | 108756 | 2021-12-08 |
Alejandro J. Washington | 108760 | 2021-12-08 |
Gerray T. Barnes | 108761 | 2021-12-08 |
Baudelio Vega | 108762 | 2021-12-08 |
Doug Higginbotham | 108768 | 2021-12-08 |
Daniel Duarte | 108771 | 2021-12-08 |
Jason D. Cruz Jr. | 108776 | 2021-12-08 |
Tamina Mylenea Barton | 108782 | 2021-12-09 |
Corey A. Vinegar Jr. | 108787 | 2021-12-09 |
Julio C. Moreno Sanchez | 108790 | 2021-12-09 |
Brantley T. Stewart | 108794 | 2021-12-09 |
Rodney D. Hogans | 108816 | 2021-12-10 |
Michael Munoz Hernandez | 108817 | 2021-12-10 |
Omar Rodriguez | 108820 | 2021-12-10 |
Ivan A. Cardenas | 108828 | 2021-12-10 |
Daniel Soto | 108834 | 2021-12-11 |
Juan Carlos Robles | 108835 | 2021-12-11 |
Sergio Valadez | 108836 | 2021-12-11 |
Khanh N. Vu | 108851 | 2021-12-11 |
Pedro P. Arias Rodriguez Sr. | 108860 | 2021-12-14 |
Edgar I. Jaramillo | 108864 | 2021-12-14 |
Israel Chan Romano | 108870 | 2021-12-14 |
Jose L. Camacho Molinero | 108872 | 2021-12-14 |
Michael Wyatt | 108895 | 2021-12-15 |
Devin A. Landry | 108898 | 2021-12-15 |
Gabriel Guerrero | 108902 | 2021-12-15 |
Jose O. Zelaya | 108914 | 2021-12-16 |
Nicholas B. Cox | 108917 | 2021-12-16 |
Kirjae Williams | 108919 | 2021-12-16 |
Brandon L. Angel | 108935 | 2021-12-17 |
Morris Franklin Abernathy | 108939 | 2021-12-17 |
Land, Joshua a | 108964 | 2021-12-21 |
John S. Watkins | 108966 | 2021-12-21 |
Eric D. Rodriguez | 108980 | 2021-12-21 |
Richie R. Juarez | 109022 | 2021-12-28 |
Jason Rodriguez | 109025 | 2021-12-28 |
Joseph K. Jones Jr. | 109026 | 2021-12-28 |
Jacob I. Preuett | 109028 | 2021-12-28 |
Damante Allen | 109033 | 2021-12-28 |
Sterling D. Pearsall | 109034 | 2021-12-28 |
Curtis Skinner | 109040 | 2021-12-28 |
Ronnie W. Ramsey | 109043 | 2021-12-28 |
Aleksey S. Shigin | 109044 | 2021-12-28 |
Matthew Sanders | 109057 | 2021-12-29 |
Corbin L. Coover | 109061 | 2021-12-29 |
Ted Luna Sr. | 109073 | 2021-12-30 |
Manuel Urias | 11077 | 2021-12-25 |
Fabian A. Alvarado | 11174 | 2021-12-23 |
Marco A. Flores | 11237 | 2021-11-19 |
Isaac Broussard | 11343 | 2021-11-27 |
Gary W. Cook | 12399 | 2021-12-19 |
Ethan T. Rhinehart | 12563 | 2021-12-10 |
Jeffrey A. Slowik | 13094 | 2021-12-28 |
John Olin Nunn Jr. | 13412 | 2021-12-30 |
Alfredo D. Garcia | 13635 | 2021-12-15 |
Pedro Villarreal | 14139 | 2021-12-12 |
Jaime E. Macall | 1414 | 2021-11-24 |
Frank Kelly | 14271 | 2021-12-05 |
Arvill Bancroft Lopez | 14369 | 2021-12-18 |
Allen K. Welch | 14587 | 2021-12-29 |
Alberto Tamez | 1590 | 2021-11-20 |
Jesse Sotuyo | 16107 | 2021-12-24 |
Adam K. Hassinger | 16314 | 2021-12-28 |
Chi Quang Doan | 16604 | 2021-11-24 |
Aharon M. Heitsche | 1675 | 2021-11-02 |
Moises Zamora | 17702 | 2021-12-02 |
Antonio C. Trevino | 18730 | 2021-12-27 |
Alberto C. Edgar | 18774 | 2021-12-11 |
Juan Carlos De La Garza | 19279 | 2021-12-19 |
Sergio M. Quintanilla | 20233 | 2021-11-30 |
Ariel Perez | 20252 | 2021-12-10 |
Jose I. Matas | 22882 | 2021-12-14 |
John W. Whitworth | 23391 | 2021-12-10 |
Arturo Aranda Jr. | 23405 | 2021-10-22 |
Natalio Hernandez Garnica | 24531 | 2021-12-08 |
Lorenzo Guerra Nogueira | 24692 | 2021-10-22 |
Abel Araujo | 24799 | 2021-11-30 |
Marcos A. Ayala | 25229 | 2021-12-09 |
Jordan A. Tipton | 25991 | 2021-12-18 |
Jorge Alberto J. Maradiaga Sr. | 26475 | 2021-11-09 |
Allan E. Sandoval Sr. | 26831 | 2021-12-16 |
Jose D. Lemus Sr. | 26897 | 2021-10-06 |
Yoani Pupo Alvarez | 27899 | 2021-10-15 |
Joseph P. Moore | 29199 | 2021-12-30 |
Brian K. Collier Sr. | 29514 | 2021-12-15 |
Edward Constante | 29531 | 2021-10-09 |
Miguel Angel Quintanilla | 29541 | 2021-12-22 |
Fredy Aquino Hernandez | 31108 | 2021-12-14 |
Ervin Dominick III | 31268 | 2021-10-07 |
Mark A. Locke | 31918 | 2021-12-17 |
Miguel A. Izcano | 32593 | 2021-10-12 |
Jose M. Arredondo | 33252 | 2021-12-15 |
Mike H. Dang | 33323 | 2021-12-15 |
Joshua Nuncio Padilla | 33494 | 2021-11-26 |
Stephen R. Gore | 3369 | 2021-11-27 |
Dwight Lavance Labran Jr. | 33824 | 2021-12-23 |
Alexander Sol Flores Jr. | 33908 | 2021-10-05 |
Steven Nguyen | 34040 | 2021-12-30 |
Villa, Antonio | 34803 | 2021-12-17 |
Moses Campos III | 35829 | 2021-12-16 |
Tim Reed | 36950 | 2021-11-07 |
Steven R. Elkinton | 36971 | 2021-10-01 |
Brent J. Woods | 37746 | 2021-12-29 |
Marcus K. Brown | 38106 | 2021-10-20 |
Juan Beltran | 3844 | 2021-10-05 |
Randel W. Beal | 38467 | 2021-10-13 |
Stanley Dehart II | 3878 | 2021-12-17 |
Yul L. Hubbard | 3913 | 2021-10-16 |
Michael Charles Taylor | 3927 | 2021-12-28 |
Charles E. Wyatt Jr. | 39690 | 2021-10-07 |
Alberto O. Gamiochipi | 39985 | 2021-12-08 |
Cedric D. Robinson | 40706 | 2021-12-18 |
Cecilio A. Cruz | 40846 | 2021-12-24 |
David Gonzalez | 40951 | 2021-12-19 |
Paul D. Wilson | 41763 | 2021-12-09 |
Rodney M. Mills | 4179 | 2021-12-23 |
Benjamin David Rivera | 41973 | 2021-12-16 |
Phong Hoang Vo | 42077 | 2021-12-20 |
Dennis C. Andrews | 42331 | 2021-11-04 |
Isidro V. Gallegos | 43091 | 2021-12-10 |
Jose G. Diaz | 43135 | 2021-11-24 |
Phillip A. McKinstry | 4353 | 2021-10-07 |
Tuan A. Nguyen | 45100 | 2021-12-09 |
Bouaphanh Cam | 45181 | 2021-11-24 |
Audrick Joseph | 45881 | 2021-12-18 |
Wilfredo Enrique Hernandez | 46201 | 2021-12-29 |
Ignacio Lupercio | 4625 | 2021-12-29 |
Edric Leon | 46373 | 2021-11-25 |
Christian Eliud Bonilla | 47058 | 2021-11-15 |
Arshaad D. Davis | 47194 | 2021-12-07 |
Octavio E. Zavala | 4727 | 2021-12-09 |
Sergio Banda | 48077 | 2021-11-11 |
Cole Shepherd | 48287 | 2021-10-07 |
Felipe Zarate | 48364 | 2021-11-13 |
Raul Garcia | 49939 | 2021-11-25 |
Michael J. Kremm | 50260 | 2021-12-04 |
Ramon Rivero Matias Sr. | 50269 | 2021-12-14 |
Brandon Mabry | 50332 | 2021-11-10 |
Jesus Arteaga | 50442 | 2021-12-21 |
Earnest Wade Desmeuchet | 50610 | 2021-10-23 |
Pablo Rodas | 51739 | 2021-12-04 |
Chase V. Gordon | 52280 | 2021-12-01 |
Thai Quoc Nguyen | 53371 | 2021-10-16 |
Luis A. Martinez | 53839 | 2021-12-19 |
Raju Kunnamthadathil Pothen | 53958 | 2021-12-14 |
James T. Anderson | 53997 | 2021-11-09 |
Aldenis Alves Souza | 54467 | 2021-10-18 |
Eugenio Guerrero III | 54673 | 2021-11-30 |
Sunshine Smith | 55064 | 2021-12-28 |
Jason L. Herrera | 55080 | 2021-11-24 |
Ricky L. Ryan | 55407 | 2021-12-18 |
Sang Vo | 55855 | 2021-12-30 |
Jose G. Granados | 56010 | 2021-12-30 |
Martin Telles | 56015 | 2021-12-21 |
Carlos Tovar | 56018 | 2021-12-26 |
Brent A. Whitley | 56048 | 2021-12-28 |
Amanda Jonas | 56653 | 2021-12-06 |
William A. Lemus | 56744 | 2021-12-25 |
Kyle B. Lambert | 57710 | 2021-12-30 |
Roberto Lombana | 58927 | 2021-10-05 |
Luis E. Martinez | 59133 | 2021-12-29 |
Angel Mendoza | 59495 | 2021-10-22 |
David Vidal Perez | 59503 | 2021-12-31 |
Lee Galileo Perez | 59794 | 2021-11-03 |
Thien Van Luc | 59808 | 2021-10-23 |
Shaoqing Qiu | 60107 | 2021-12-14 |
Pedro Zelaya | 60108 | 2021-10-01 |
Luis J. Armendariz | 60214 | 2021-12-30 |
Sean Michael Turner | 60275 | 2021-12-14 |
Juan J. Barba Jr. | 60774 | 2021-12-14 |
Toby J. Forrest | 61274 | 2021-12-11 |
Hermelo B. Vargas | 61575 | 2021-11-16 |
Feliciano A. Crespo | 62017 | 2021-12-24 |
Ramon M. Torres | 62180 | 2021-12-30 |
Kevin A. Vasquez | 62395 | 2021-12-07 |
Daniel E. Smith | 62402 | 2021-12-27 |
Abraham Torres | 62432 | 2021-12-22 |
Jack Long | 62484 | 2021-10-22 |
Tadeusz Lomoc | 62621 | 2021-12-09 |
Ariel E. Perez Jr. | 63767 | 2021-12-10 |
Antonio Galvan | 63930 | 2021-12-28 |
Sergio J. Gonzalez | 64074 | 2021-12-04 |
Juventino Gavarrete | 64773 | 2021-12-18 |
Hector Garcia | 64900 | 2021-11-19 |
Ivanohe Laguna Bustos | 65359 | 2021-12-07 |
Mason A. Nichols | 65385 | 2021-11-14 |
Antonio Leyva Sr. | 65997 | 2021-12-28 |
Chad Barton | 66188 | 2021-12-01 |
Desmond L. Piper | 66200 | 2021-12-28 |
Hiep T. Le | 66229 | 2021-11-18 |
Christian Vincent Shelby | 66685 | 2021-10-06 |
Mario R. Aguilera Sr. | 66871 | 2021-11-25 |
Juan M. Bonilla | 67189 | 2021-11-03 |
Tomas Bitetto | 67408 | 2021-11-23 |
Romeo Soto | 67781 | 2021-11-11 |
John T. Almazan | 67946 | 2021-11-02 |
Charlie Bounna Chau | 67976 | 2021-12-04 |
Douglas A. Garcia | 68409 | 2021-12-21 |
Dixon David | 68429 | 2021-12-19 |
Rony A. Urias | 69012 | 2021-12-23 |
Guy Deverek Harvey | 69361 | 2021-10-04 |
Estrella Hildeberto | 69572 | 2021-12-14 |
Michael B. Colston | 69578 | 2021-12-17 |
Angel A. Santos | 69597 | 2021-12-16 |
Corey J. Gatlin | 69806 | 2021-12-04 |
John A. Rubio Jr. | 7026 | 2021-12-16 |
Toby S. Litton | 7036 | 2021-10-29 |
Oscar Montelongo | 70442 | 2021-11-24 |
Miguel Galvan | 70519 | 2021-12-03 |
Omar Luna | 70970 | 2021-11-04 |
Syed A. Jaffri | 70989 | 2021-12-25 |
Larry Watson | 71435 | 2021-12-18 |
Hiep Vinh Dang | 71782 | 2021-10-14 |
Jose G. Hernandez | 73155 | 2021-10-13 |
Andres E. O'Rtiz | 73214 | 2021-11-12 |
Huy Quoc Nguyen | 73822 | 2021-10-12 |
Allan J. Murillo | 74204 | 2021-11-03 |
Juan M. Alonzo Miranda | 75029 | 2021-11-05 |
Michael W. Eddins | 75154 | 2021-11-13 |
Jonathan E. Mendez | 75548 | 2021-12-08 |
German L. Hernandez | 75640 | 2021-12-24 |
Oliver O'Choa | 75751 | 2021-11-29 |
Okwudilim Jesse Nnamani | 76016 | 2021-12-13 |
Juan J. Salazar | 76025 | 2021-12-13 |
Rogelio Santos | 7605 | 2021-12-24 |
Alberto Garcia | 76075 | 2021-12-17 |
Nhiem T. Vo | 76386 | 2021-12-08 |
Luis A. Mora | 76406 | 2021-11-04 |
Christopher L. Roberts | 76441 | 2021-11-07 |
Juan Gutierrez Ramos | 76466 | 2021-12-10 |
John C. Shirley | 76467 | 2021-12-10 |
Jose A. Gonzalez | 76589 | 2021-11-26 |
Tuan M. Phan | 76886 | 2021-11-10 |
Sijiu Gan | 76923 | 2021-12-29 |
Joel Gonzalez Jr. | 77021 | 2021-12-17 |
Jesus M. Samame | 77048 | 2021-12-13 |
Oscar A. Calixto | 77065 | 2021-12-27 |
David Puente | 77179 | 2021-12-24 |
Steven Lance Denley | 78458 | 2021-10-29 |
Gilmer O. Reyes Sr. | 78841 | 2021-11-30 |
Mario Bonilla | 78981 | 2021-12-29 |
Miguel A. Padilla | 79101 | 2021-11-13 |
Evan Levon Davis | 79552 | 2021-11-23 |
Oscar Medina | 80387 | 2021-11-19 |
Alfonso A. Cavazos | 81522 | 2021-10-07 |
Jose Garcia | 81786 | 2021-12-28 |
Curtis Thompson | 81832 | 2021-11-27 |
Miguel A. Alvarez | 82436 | 2021-12-16 |
Mohammad Ansaripoor | 82534 | 2021-10-19 |
Charles P. Tracy | 83188 | 2021-10-22 |
Robbins Ray | 83276 | 2021-12-07 |
Shuting Mou | 83633 | 2021-11-26 |
Miguel A. Cepeda | 83638 | 2021-12-18 |
Jeremiah J. Coonen III | 83665 | 2021-11-16 |
Joseph D. Hawkins | 83717 | 2021-12-17 |
Jeremiah A. Teelucksingh | 83774 | 2021-12-28 |
Xuan A.N. Nguyen | 83794 | 2021-12-14 |
Amir A. Leyva | 83809 | 2021-12-28 |
Tao Wu | 83872 | 2021-11-23 |
Edwin Romero | 83933 | 2021-12-16 |
Xiaoyuan Zhang | 83956 | 2021-12-09 |
Haitham M. Abd El Moaty | 83989 | 2021-12-09 |
Carlos Martinez | 84170 | 2021-12-18 |
Jhoin Soriano | 84224 | 2021-12-31 |
Hopkins A. Michael | 84340 | 2021-12-29 |
Gabriel Nunez | 84411 | 2021-12-30 |
Brent A. Scott | 84448 | 2021-10-12 |
Noe Macias Gomez | 84451 | 2021-11-10 |
Tuan Anh Vu | 84758 | 2021-11-17 |
Nelson E. Bardales | 84764 | 2021-11-20 |
Jose E. Zelaya | 84821 | 2021-12-11 |
Yengel S. Manzanarez | 84899 | 2021-11-30 |
Donald E. Portwine | 85005 | 2021-12-09 |
Jorge A. Surugui | 85045 | 2021-12-12 |
Juan C. O'Rellana | 85138 | 2021-12-22 |
Darrell Van Tran | 85146 | 2021-12-18 |
Huver Arana Jr. | 85148 | 2021-12-18 |
Kerry N. Cunningham | 85203 | 2021-10-21 |
Omar Afonso | 85251 | 2021-12-27 |
Ryan M. Finn | 85867 | 2021-10-26 |
Luis Armando Andrade | 87361 | 2021-12-28 |
Juan Casanova Jr. | 87636 | 2021-11-09 |
Renease W. King | 87730 | 2021-11-21 |
Timothy D. Cockerham | 87918 | 2021-12-17 |
Ruben E. Arrue | 88009 | 2021-12-30 |
Franco E. Castro | 88085 | 2021-10-13 |
Pedro A. Martinez | 88371 | 2021-12-19 |
Dayan Padron Sr. | 88995 | 2021-10-23 |
Westley Mortenson | 89356 | 2021-10-30 |
Erik Garcia | 90071 | 2021-11-22 |
Hyung S. Kim | 90286 | 2021-10-01 |
Javier O. Perez | 90382 | 2021-12-07 |
Pedro Camero | 90632 | 2021-11-11 |
Ubaldo Contreras | 90803 | 2021-10-16 |
Jose M. De La Rosa | 90958 | 2021-11-07 |
Seth Shields | 90990 | 2021-10-05 |
Juan Rodolfo Citan Jr. | 91075 | 2021-10-27 |
Mitchel M. Lukini | 91938 | 2021-11-13 |
Alberto M. Fonseca | 92021 | 2021-11-18 |
Xinchao Xi | 92049 | 2021-11-19 |
Fernando Calvo | 92126 | 2021-10-13 |
Daniel J. Lerch | 92139 | 2021-12-02 |
Joe A. Guerrero | 92143 | 2021-10-16 |
Miguel P. Caxaj | 92350 | 2021-12-16 |
Wesley Payne | 92410 | 2021-10-05 |
Montoya J. Jose | 92436 | 2021-12-07 |
Jose T. O'Rellana Rivera Sr. | 92566 | 2021-12-14 |
Rolando A. Roque | 92595 | 2021-10-16 |
Marco A. Tuesta | 92675 | 2021-12-18 |
Ismael Saldana | 92685 | 2021-12-22 |
Jose D. Hernandez | 92694 | 2021-12-22 |
Derik J. Hall | 92697 | 2021-12-22 |
Tracy G. Stockwell | 92782 | 2021-12-23 |
Brandon T. Gary | 92810 | 2021-12-25 |
Manuel Armenteros Marin | 92878 | 2021-10-15 |
Cristian Telles | 92884 | 2021-12-30 |
Adrian A. Clemente | 93011 | 2021-11-07 |
Kevin R. Guzman | 93064 | 2021-12-30 |
