The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in January if they are not renewed.
Electrical contractor licenses set to expire in Harris County during January
Name | License No. | Expiration Date |
---|---|---|
Walker J. G. Electric, LLC | 33251 | Jan. 2 |
Eliram Electrical, LLC | 34145 | Jan. 29 |
Excellent Electric | 35690 | Jan. 27 |
Triumph Electrical Services, Inc. | 27237 | Jan. 25 |
Proteus Services, LLC | 28682 | Jan. 26 |
B & L Electric | 33259 | Jan. 26 |
Hirsch Service | 34154 | Jan. 30 |
ARJ Car, LLC | 35651 | Jan. 4 |
Lightfoot Electrical Services, LLC | 25029 | Jan. 20 |
FSB Electric, LLC | 33273 | Jan. 11 |
Fastrac Energy Services, LLC | 34938 | Jan. 8 |
Art's Electrical Services | 24684 | Jan. 30 |
Harv's Electric, Inc. | 20440 | Jan. 16 |
Wood Group USA Inc. | 33277 | Jan. 11 |
Legal Eagle Contractors Company | 34945 | Jan. 10 |
Esa Solutions, LLC | 34150 | Jan. 29 |
Engleton Electric Company, LLC | 32328 | Jan. 24 |
Enermech Mechanical Services Inc. | 32977 | Jan. 3 |
Copperfield Electric Service | 32332 | Jan. 18 |
TRI Point Construction Services, Inc. | 27767 | Jan. 5 |
Cravens Electric | 23126 | Jan. 18 |
General Electrical Contractors | 34965 | Jan. 23 |
Light Train Electric, Inc. | 30523 | Jan. 11 |
Fisher Electric | 30526 | Jan. 16 |
Araguz Electric | 29250 | Jan. 16 |
Ames Electric, Inc. | 34973 | Jan. 24 |
Independent Electrical Management Soluti | 27798 | Jan. 19 |
Fuller Electric | 34974 | Jan. 26 |
Rus Industrial, LLC | 26362 | Jan. 11 |
Fastrac Energy Services, LLC | 34938 | Jan. 8 |
2G Electric, LLC | 20980 | Jan. 14 |
Coastal Power Systems | 34982 | Jan. 27 |
Greydot LLC | 34045 | Jan. 14 |
A & J Electrical Services | 27820 | Jan. 18 |
Strictly Electrical Solutions, LLC | 26872 | Jan. 18 |
Nova Electrical Contractor | 24275 | Jan. 26 |
Star Electric | 23741 | Jan. 13 |
J & B Electric, Inc. | 24276 | Jan. 26 |
Generator Power Systems, LLC | 26890 | Jan. 6 |
Oren Electrical Services | 20034 | Jan. 14 |
Qualified Electrical Services | 17295 | Jan. 16 |
Usamerican Electric | 29311 | Jan. 11 |
Houston Electrical Services | 26919 | Jan. 19 |
Green Tag Electric | 25406 | Jan. 12 |
Houston Isd | 21051 | Jan. 31 |
J P Morin Company, LLC | 26942 | Jan. 28 |
Newtex Electrical Contractors, Inc. | 20583 | Jan. 21 |
Personalized Air Conditionings, Inc. | 26964 | Jan. 29 |
Texas Solar Energy | 30629 | Jan. 14 |
Peterson Electric I & E Group, LLC | 29822 | Jan. 13 |
Lighting Efficiency Experts, LLC | 29379 | Jan. 11 |
JCD Electric, LLC | 25962 | Jan. 16 |
Red Rocket Electric | 30655 | Jan. 11 |
A M C Electric | 29396 | Jan. 23 |
STP Services | 19674 | Jan. 6 |
RNR Electric, LLC | 33107 | Jan. 11 |
ESP Services | 25985 | Jan. 27 |
Mirage Outdoor Services | 20640 | Jan. 30 |
Caesar Electric | 30677 | Jan. 13 |
Gentexx Electric | 22813 | Jan. 13 |
J's Service Master Electric | 28455 | Jan. 15 |
Admiralty Electrical Services | 20192 | Jan. 20 |
PDP Electric, LLC | 26541 | Jan. 31 |
Greydot LLC | 34045 | Jan. 14 |
Lime Electric | 30708 | Jan. 28 |
A 1 Plus Electrical | 28503 | Jan. 21 |
Lake Houston Electrical Services | 20250 | Jan. 10 |
RNR Electric, LLC | 33107 | Jan. 11 |
Lightfoot Electrical Services, LLC | 25029 | Jan. 20 |
M & M Electrical Contractors | 34082 | Jan. 10 |
Ei Services, LLC | 34084 | Jan. 4 |
Quicksilver Signs, LLC | 29948 | Jan. 18 |
Kirkwood & Hunter Electric Company, Inc. | 19294 | Jan. 18 |
Proteus Services, LLC | 28682 | Jan. 26 |
Niko Associate Electric | 21269 | Jan. 12 |
R Lawson Electrical | 27123 | Jan. 7 |
A Phase Electric, LLC | 34091 | Jan. 7 |
Gilbert Electric | 17506 | Jan. 26 |
Intensity Electrical Contractors, LLC | 34096 | Jan. 8 |
Roman's Electric | 25073 | Jan. 9 |
North Houston Pole Line | 21282 | Jan. 14 |
Oates Industries, Inc. | 22941 | Jan. 7 |
Allcircuits | 29982 | Jan. 15 |
J & J Electrical Contractors | 34103 | Jan. 11 |
ARJ Car, LLC | 35651 | Jan. 4 |
Volt Pro Electric, LLC | 35654 | Jan. 6 |
Electrical Works of Houston, Inc. | 29993 | Jan. 22 |
Vil Electrical | 25663 | Jan. 19 |
Connection Crew Electric | 35660 | Jan. 7 |
Friendswood Electric | 34975 | Jan. 27 |
Henshaw Electric | 22984 | Jan. 3 |
PMD Electrical Services, LLC | 34124 | Jan. 25 |
ACS Commercial Services, LLC | 26707 | Jan. 16 |
Versi Tec Electric, Inc. | 30014 | Jan. 31 |
Rising Sun Solar Texas, LLC | 35675 | Jan. 15 |
Straight Line Industrial Services, Inc. | 34132 | Jan. 28 |
Jason's Electrical Service | 34133 | Jan. 28 |
Texas State Electrical Services | 35678 | Jan. 19 |
Texas Man Electric, Inc. | 34134 | Jan. 28 |
East Point Electric | 28659 | Jan. 19 |
Preserve Energy Solutions, LLC | 35681 | Jan. 20 |
Airpro Air Conditioning & Electrical | 35682 | Jan. 20 |
Reliant | 32274 | Jan. 28 |
ORGANIZATIONS IN THIS STORY
City of South Houston• City of Deer Park• Spring• City of Southside Place• City of El Lago• Hilshire Village• Hedwig Village City• City of Bellaire• City of Taylor Lake Village• City of LA Porte• Piney Point Village City• Highlands• City of Pasadena• City of Humble• Barrett• Aldine• City of Nassau Bay• City of Webster• Hunters Creek Village• Spring Valley Village• West University Place City• City of Morgan's Point• Channelview• City of Galena Park• Crosby• Cloverleaf• City Of Jacinto• Atascocita• Sheldon• Jersey Village• Bunker Hill Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.