The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in January if they are not renewed.
Journeyman electrician licenses set to expire in Harris County during January
Name | License No. | Expiration Date |
---|---|---|
Cosme Soliz | 112727 | Jan. 9 |
Ngoc T. Vo | 164609 | Jan. 28 |
Roberto R. Cuenca | 190165 | Jan. 6 |
Julio C. Hernandez | 50961 | Jan. 9 |
Adolfo Garcia Jr. | 211301 | Jan. 8 |
Robert Lindsey | 244898 | Jan. 2 |
Javier Sanchez | 9757 | Jan. 21 |
Jose A. Guerra | 53692 | Jan. 7 |
Larry P. Motte | 112731 | Jan. 17 |
Jesus J. Magana | 103201 | Jan. 24 |
Temple Houston | 137928 | Jan. 9 |
Elvis Bonilla Jr. | 390242 | Jan. 23 |
Andres O'Lvera | 34389 | Jan. 21 |
Dzhandev, Zdravko A | 112746 | Jan. 17 |
Edley E. Hail III | 182824 | Jan. 8 |
Aldo Flores | 9172 | Jan. 20 |
James A. Vasquez Sr. | 36826 | Jan. 11 |
Joseph R. Franklin | 190257 | Jan. 8 |
Pedro Larry Magallanes | 355070 | Jan. 4 |
Gibbon Stephen Buckmire Jr. | 456349 | Jan. 7 |
Carlos Castillo | 215084 | Jan. 4 |
Armando Monreal | 29819 | Jan. 14 |
Neil A. Conyers | 114424 | Jan. 30 |
Mario Rolando Jolon Hernandez | 320407 | Jan. 24 |
Richard Lee Crumlich Jr. | 456351 | Jan. 7 |
Corey A. Burgard | 124089 | Jan. 25 |
Henley Edwards | 36831 | Jan. 25 |
Anastacio Martinez | 49911 | Jan. 28 |
Anthony Truong | 390642 | Jan. 26 |
John D. Torres | 36832 | Jan. 15 |
Gary J. Collins | 165618 | Jan. 29 |
David L. Cianciotto | 231288 | Jan. 4 |
Miguel A. Garza | 7151 | Jan. 12 |
Jose L. Rangel Sr. | 114433 | Jan. 13 |
Daniel A. Gregson | 202765 | Jan. 27 |
John F. Chapa | 31700 | Jan. 27 |
Vernon W. Crowson | 36842 | Jan. 13 |
Ricky C. Cogdill | 37534 | Jan. 9 |
Amador Gonzalez Jr. | 81658 | Jan. 7 |
Jose L. Paez Sr. | 138391 | Jan. 14 |
Arnulfo Garcia Jr. | 49924 | Jan. 26 |
Tomas Lopez Jr. | 355472 | Jan. 7 |
Tuan H. Nguyen II | 190649 | Jan. 19 |
Vicente G. Huitron | 131036 | Jan. 14 |
Jesus M. Galvan | 315086 | Jan. 5 |
Christopher Jose Flores | 390858 | Jan. 30 |
Luis Alberto Ucles Sr. | 456547 | Jan. 8 |
Ronald Vasquez Sr. | 109163 | Jan. 14 |
Jesus Guevara | 320951 | Jan. 6 |
Jacob M. Phillips | 420367 | Jan. 6 |
Feaid Haniff | 69610 | Jan. 6 |
Neal T. Blanton | 100243 | Jan. 30 |
Carlos A. Molina | 190826 | Jan. 15 |
Rafael A. Vallejo | 456693 | Jan. 9 |
Bernal Gerardo Chaves Jr. | 41122 | Jan. 6 |
Cesar Banda | 100244 | Jan. 13 |
Eliseo T. Munoz | 69678 | Jan. 2 |
Adam R. Cruz | 138498 | Jan. 19 |
Jose M. Guerrero | 20188 | Jan. 10 |
Flavien C. Cadette | 23650 | Jan. 1 |
Miguel Juarez | 456826 | Jan. 10 |
Luvis Sujan Alvarado Jr. | 493528 | Jan. 1 |
Jose Gerardo Villarreal Tamez | 493529 | Jan. 1 |
James Eric Dempsey | 47910 | Jan. 31 |
Luis A. Ibarra | 325558 | Jan. 11 |
Adrian Ruiz Sr. | 440992 | Jan. 20 |
Samuel R. Jones | 38295 | Jan. 4 |
Roger D. Larsen | 113216 | Jan. 19 |
Clayton H. Lowe | 183316 | Jan. 2 |
David Rivera | 456831 | Jan. 10 |
Clint M. Muir | 203059 | Jan. 2 |
Joseph Paul Masche | 356033 | Jan. 13 |
Rigoberto Miranda Jr. | 456832 | Jan. 27 |
Senovio Casteneda | 113219 | Jan. 19 |
James C. Walden | 81948 | Jan. 9 |
Larry E. Miller Jr. | 42574 | Jan. 7 |
Louis G. O'Rocio | 493828 | Jan. 6 |
Henry A. Pardue | 91061 | Jan. 25 |
Elesio Longoria | 103309 | Jan. 24 |
Micah Winston | 493830 | Jan. 18 |
Heston G. De Jesus | 103310 | Jan. 11 |
Robert A. Alonzo | 49977 | Jan. 20 |
Jose A. Cabrera | 138946 | Jan. 12 |
Shamarion Whitaker | 493834 | Jan. 6 |
Ronald Joseph Wills | 46938 | Jan. 22 |
Hector Torres | 91070 | Jan. 14 |
Robert Lee Gracey | 319336 | Jan. 5 |
Jeffrey Allan Durso | 113240 | Jan. 19 |
Jacob Earl Pavlock | 420823 | Jan. 7 |
Armando Lagunas Jr. | 493837 | Jan. 6 |
Emery J. Porter Jr. | 13400 | Jan. 12 |
H. T.Y. Moran | 16140 | Jan. 28 |
Marco A. Vazquez Sr. | 40443 | Jan. 8 |
Jimmy R. Brown | 113246 | Jan. 19 |
Jaime Garza | 357017 | Jan. 25 |
Carlos Alberto Rodriguez | 452762 | Jan. 15 |
Omel Misael Quintanilla | 524593 | Jan. 4 |
Heriberto L. Vela | 113247 | Jan. 26 |
Orlando Botello | 493839 | Jan. 6 |
Asuncion F. Mora | 25821 | Jan. 18 |
Glenn Richard Hale III | 41837 | Jan. 21 |
Sergio O. Gonzalez | 108082 | Jan. 20 |
Alfred Adrian Butler | 349412 | Jan. 8 |
Frank M. Gonzalez | 300764 | Jan. 16 |
James S. Dempsey | 46968 | Jan. 18 |
Derrik W. Krahn | 106138 | Jan. 29 |
James Kwiatkowski | 114601 | Jan. 16 |
Samuel Monroe Wallace | 300765 | Jan. 13 |
Willie Herbert Johnson | 452952 | Jan. 20 |
Patrick Daniel Lee | 494081 | Jan. 7 |
Jose L. O'Sti Sr. | 20946 | Jan. 4 |
Jose Guadalupe Sanchez | 300768 | Jan. 13 |
Nathaniel Robert Farinholt | 494083 | Jan. 7 |
Patrick B. Brooks | 100291 | Jan. 6 |
Deryl L. Fears | 113375 | Jan. 20 |
Timothy M. Adam | 19605 | Jan. 20 |
Robert K. Bellon | 232069 | Jan. 27 |
Jose D. Escobar Sr. | 457423 | Jan. 16 |
Jose Yarid Gonzales | 525221 | Jan. 8 |
Jesus M. Arriaga | 33592 | Jan. 27 |
Isguera, Onorio | 114618 | Jan. 31 |
Kevin James Bang | 525222 | Jan. 8 |
Jay L. Watson | 104890 | Jan. 17 |
Kenneth J. Dubois | 111499 | Jan. 5 |
Amed R. Verastegui | 7232 | Jan. 8 |
Joya A. Francisco | 23840 | Jan. 19 |
Reyes Gonzalez | 32887 | Jan. 7 |
David L. Levingston | 36319 | Jan. 21 |
Terrence L. Crummedyo Jr. | 494590 | Jan. 10 |
Erwin E. De Hoyos | 109537 | Jan. 27 |
Jose G. Herrera | 36323 | Jan. 19 |
Jose A. Constante | 63014 | Jan. 4 |
Joel T. Hernandez | 101997 | Jan. 21 |
Enrique Gomez | 52035 | Jan. 12 |
Ricardo J. Bocanegra | 73757 | Jan. 24 |
Alberto Guel | 400515 | Jan. 25 |
Daniel Omar Avalos | 457881 | Jan. 21 |
David W. Creton | 82556 | Jan. 19 |
Francisco Fierro Garibay Sr. | 115982 | Jan. 7 |
Bajali, Rakan | 457883 | Jan. 21 |
Javier A. Herrera | 31130 | Jan. 27 |
Dany H. Jaimes | 108123 | Jan. 16 |
Stephen Douglass O'Liver | 326238 | Jan. 9 |
Jesus J. Arredondo | 113510 | Jan. 26 |
Mark E. Contreras | 263796 | Jan. 14 |
Manuel A. Hernandez | 525552 | Jan. 12 |
Nery B. Ramirez | 74037 | Jan. 25 |
Richard N. Cargill | 104925 | Jan. 13 |
David Mendez | 221818 | Jan. 25 |
Paul Corbett Ellenberger | 416966 | Jan. 25 |
Andrew Israel Renk | 525663 | Jan. 13 |
Fernando H. O'Bregon | 27937 | Jan. 3 |
Victor W. Corea | 69776 | Jan. 14 |
Carlos Ivan Acero | 458187 | Jan. 29 |
Cesar J. Flores | 494981 | Jan. 14 |
Manuel H. Mendoza | 30545 | Jan. 4 |
Casey W. Tomlin | 38394 | Jan. 19 |
Jose Alberto O'Rtega | 458335 | Jan. 24 |
Martin V. Campbell Jr. | 69778 | Jan. 6 |
Francisco M. O'Rantes | 301966 | Jan. 30 |
Miguel Aguilar | 29951 | Jan. 30 |
Gheorghe Bogdan Popan | 525667 | Jan. 13 |
Ortega, Libni | 30548 | Jan. 4 |
Francisco Torres | 47044 | Jan. 4 |
Adan D. Castaneda | 246283 | Jan. 11 |
Gino Daniel Sias | 525668 | Jan. 13 |
Phillip Sanchez | 47045 | Jan. 6 |
Johnny L. Heefner | 125904 | Jan. 13 |
Moises Alexander Ibarra | 458700 | Jan. 30 |
Rudy Perez | 50223 | Jan. 17 |
Ryan Christopher Harrison | 364370 | Jan. 10 |
Eleazar M. Rios | 10815 | Jan. 4 |
Troy S. Schanne | 30553 | Jan. 7 |
Jose A. Reyes | 212768 | Jan. 21 |
Shane Alexander Stanley | 525971 | Jan. 18 |
David Raymond Vercher | 82837 | Jan. 6 |
Jonathan A. Cortes | 264560 | Jan. 11 |
Michael L. Loggins | 102040 | Jan. 13 |
Edickson J. Sevilla | 525974 | Jan. 18 |
Joe M. Perez | 74318 | Jan. 7 |
Ezequiel B. Salgado | 82840 | Jan. 20 |
Edrik Elliott Archie | 212797 | Jan. 14 |
James A. Thai | 417140 | Jan. 18 |
Gerardo A. Ibarra | 495179 | Jan. 16 |
Kenneth W. Berkheimer | 19131 | Jan. 20 |
Sergio Martinez Cante | 212873 | Jan. 15 |
Kevin Barrera | 421601 | Jan. 8 |
Emmanuel Ramirez | 113545 | Jan. 28 |
Francisco J. Sosa | 26543 | Jan. 13 |
Juan M. Carranza | 48043 | Jan. 18 |
Omar Mendoza | 82850 | Jan. 6 |
Octavio Gonzalez | 48048 | Jan. 14 |
Jose Eduviges Mendez | 82955 | Jan. 7 |
Huy Khanh Le | 326446 | Jan. 1 |
George Benjamin Bohannon III | 387298 | Jan. 7 |
Mel Portillo | 490824 | Jan. 20 |
Justin Allen Sizemore | 326447 | Jan. 1 |
Juan Pablo Flores | 526145 | Jan. 20 |
David W. Gardner | 116168 | Jan. 18 |
Donald R. Johnson Jr. | 322895 | Jan. 22 |
David Edward Gonzalez | 495496 | Jan. 17 |
Jose S. Lubiano | 212946 | Jan. 4 |
Mario A. Plascencia | 169159 | Jan. 7 |
Manuel Alonso | 111832 | Jan. 10 |
Kenneth Martin | 121508 | Jan. 5 |
Jarvis Martin | 526450 | Jan. 22 |
Mariano Valerio | 213098 | Jan. 20 |
Anthony Lavell Davenport | 422089 | Jan. 30 |
Carlos A. Aguiluz | 26571 | Jan. 10 |
Joe M. Rodriguez | 121511 | Jan. 25 |
Huy A. Chau | 83016 | Jan. 10 |
Ulises F. Villatoro | 213100 | Jan. 20 |
Everett J. Triplette Sr. | 265103 | Jan. 27 |
Lorenzo William Moreno Jr. | 326577 | Jan. 5 |
Yovan Saldana | 526455 | Jan. 22 |
Steven C. Maples | 222407 | Jan. 25 |
Gerald Wayne Johnson | 227609 | Jan. 1 |
William E. Murchison | 31228 | Jan. 11 |
West, Emmett L III | 54565 | Jan. 19 |
Jonathan Michael Sanchez | 453982 | Jan. 6 |
Richard L. Hensley | 12259 | Jan. 28 |
David Anthony Wakat | 422362 | Jan. 15 |
Jose L. Sanchez | 111853 | Jan. 10 |
Mitchel Rubenstein | 422363 | Jan. 15 |
Jonny Eduardo Torres | 526589 | Jan. 25 |
Adetokunbo Mobolaji Adeniji | 327106 | Jan. 12 |
Reyes G. Montes | 41348 | Jan. 3 |
Michael J. Hooker | 42878 | Jan. 4 |
Isaac Train | 50303 | Jan. 12 |
Julio A. Romero | 34731 | Jan. 18 |
Hoang M. Nguyen | 233202 | Jan. 23 |
Ricky D. Rice | 10120 | Jan. 8 |
Osiris Talamantes | 526597 | Jan. 25 |
James Thompson III | 31254 | Jan. 8 |
Adrian Rodriguez | 83193 | Jan. 15 |
Jose A. Huerta | 105269 | Jan. 12 |
Benjamin Badillo Jr. | 413693 | Jan. 15 |
Victor M. Delgado | 83194 | Jan. 12 |
Randy A. Sherman | 111876 | Jan. 14 |
Pablo Plata | 422921 | Jan. 28 |
Cody Allen Stark | 344267 | Jan. 20 |
Michael F. Chervenka | 47206 | Jan. 29 |
Angel Alfredo Padilla | 323348 | Jan. 16 |
Jose A. Medina III | 327121 | Jan. 17 |
Jesse Vo | 365975 | Jan. 22 |
Robert W. Deffenbaugh | 9552 | Jan. 6 |
Jorge A. Sanchez | 209510 | Jan. 11 |
Marco Antonio Alvarez | 344271 | Jan. 12 |
Faustino Espinoza | 9560 | Jan. 19 |
Jesus E. Emiliano | 96222 | Jan. 6 |
Ismael Rodriguez | 254935 | Jan. 23 |
Christopher Russell Voyles | 387904 | Jan. 3 |
Richard L. Gates | 112031 | Jan. 26 |
Arturo A. Zuniga | 496454 | Jan. 27 |
Chris Elliott Petrick | 5501 | Jan. 7 |
Christopher P. Rhodes | 275884 | Jan. 9 |
Carlos P. Morales | 209591 | Jan. 4 |
Esechias E. Lazo | 13656 | Jan. 28 |
Carlos D. Yanez | 113650 | Jan. 23 |
Michael Wayne Sanders | 378378 | Jan. 11 |
James T. Durham | 35961 | Jan. 7 |
Clarence Fountain Jr. | 228515 | Jan. 19 |
Abran Rangel Sr. | 10937 | Jan. 29 |
Walter J. Baker | 29354 | Jan. 18 |
Daniel Joseph Stefanic | 327670 | Jan. 21 |
Michael A. Suarez | 33061 | Jan. 27 |
Jon R. Jones | 110270 | Jan. 4 |
Esteban Beltran | 387991 | Jan. 19 |
Glenn M. Roach | 33988 | Jan. 4 |
Wallace E. Dewitt | 122122 | Jan. 31 |
Luis M. Hernandez | 233589 | Jan. 16 |
Cesar Meneses | 103915 | Jan. 8 |
Raymond Castillo | 317653 | Jan. 14 |
Roberto O'Rtiz | 10949 | Jan. 30 |
Robert E. Wilson | 28077 | Jan. 11 |
John C. Beatty | 102630 | Jan. 19 |
Gerber Bravo Gamboa | 388001 | Jan. 24 |
Kassandra Lyzette Hernandez | 497190 | Jan. 31 |
Arturo Reyes | 127938 | Jan. 22 |
Tomas Garcia | 233640 | Jan. 29 |
Elias Delgado III | 285550 | Jan. 15 |
Javier J. Benitez | 35363 | Jan. 28 |
Daniel Philip Biddington | 37198 | Jan. 30 |
Adrian M. Vasquez | 113757 | Jan. 26 |
Juan Galaviz | 115199 | Jan. 22 |
Francisco Moreno Jr. | 102639 | Jan. 12 |
Richard A. Cardenas | 160081 | Jan. 7 |
Larry C. Payne | 33078 | Jan. 28 |
Edgar Castillo | 233797 | Jan. 28 |
Kevin J. Nielsen | 214369 | Jan. 18 |
Gary L. McDonald | 59352 | Jan. 11 |
Nan Li | 423662 | Jan. 29 |
Dennis D. Jackson | 67403 | Jan. 19 |
Miguel Hurtado | 113768 | Jan. 24 |
Jason N. Williams | 304697 | Jan. 14 |
Antonio M. Garcia | 108591 | Jan. 12 |
Luis A. Ramirez | 27627 | Jan. 14 |
Beau Wilson Pope | 234214 | Jan. 10 |
Angel H. Martinez | 34022 | Jan. 26 |
Alejandro Gomez | 113773 | Jan. 20 |
Alejandro Gomez | 328337 | Jan. 27 |
Robert D. Waller | 112186 | Jan. 12 |
Philip G. O'Gden | 113775 | Jan. 24 |
Luis Melendez | 234218 | Jan. 19 |
Ronaldo Jimenez Salazar | 432464 | Jan. 14 |
Jay M. Dillon | 19283 | Jan. 22 |
Binh Q. Pham | 28781 | Jan. 13 |
William Peter Caver | 376807 | Jan. 15 |
Eric San Miguel | 305090 | Jan. 29 |
Abelardo Gomez | 229204 | Jan. 18 |
Lawrence M. Phillips | 38726 | Jan. 22 |
Irineo Gonzalez | 44263 | Jan. 26 |
Mark L. Boyer | 15244 | Jan. 2 |
Larry Scott | 112207 | Jan. 12 |
Severo Colchado | 36677 | Jan. 19 |
Michael D. Hilinski | 39477 | Jan. 12 |
Mark W. Bedingfield | 83724 | Jan. 20 |
Juan C. Soto | 113816 | Jan. 18 |
Ricky J. Cavazos | 39479 | Jan. 24 |
Jaime Aguilar | 136392 | Jan. 24 |
Julio C. Vasquez | 44275 | Jan. 19 |
Manuel A. Gonzalez | 30151 | Jan. 17 |
Michael J. Rawls | 48294 | Jan. 21 |
Sergio Israel Millan | 450642 | Jan. 15 |
Orlando C. Benavides | 46735 | Jan. 2 |
Josue Casas | 234615 | Jan. 18 |
Jose Guadalupe Galvan Jr. | 388806 | Jan. 7 |
Alma Trevino | 113833 | Jan. 25 |
Anna Marie Box | 388808 | Jan. 8 |
Saturnino Espinoza | 37396 | Jan. 20 |
John P. Rasmussen | 113835 | Jan. 23 |
Erik Daniel Guzman Sr. | 229490 | Jan. 31 |
Jerrod W. Standefer | 318449 | Jan. 6 |
Angel O'Seguera | 438940 | Jan. 5 |
Jose Antonio Alvarado | 455381 | Jan. 8 |
Francisco J. Hernandez | 17980 | Jan. 28 |
Noel O. Samayoa | 136856 | Jan. 22 |
Hilario Ramos Jr. | 234789 | Jan. 19 |
Arthur Lopez Jr. | 83895 | Jan. 21 |
Ronald Santana | 388959 | Jan. 9 |
German G. Hernandez Jr. | 49639 | Jan. 30 |
Thomas Olin McCagg | 119603 | Jan. 11 |
Juan Sifuentes Jr. | 234794 | Jan. 19 |
Ernesto Garcia | 80573 | Jan. 31 |
Juan Antonio Iracheta | 414541 | Jan. 13 |
Earnest L. Jackson Jr. | 83985 | Jan. 26 |
Heriberto Mosqueda | 201293 | Jan. 5 |
Arthur Raymond Mock Jr. | 333648 | Jan. 5 |
Daniel Anaya | 11973 | Jan. 18 |
Jose Gilberto Esquivel Jr. | 329338 | Jan. 11 |
Frank Lopez III | 389120 | Jan. 17 |
Christopher John Pena | 210663 | Jan. 24 |
Carlos A. Martinez | 235101 | Jan. 26 |
Keith A. Keithley | 41646 | Jan. 8 |
Amerigo T. Vasquez | 53459 | Jan. 14 |
Inocente Train | 38813 | Jan. 22 |
Eduardo Sotelo | 106825 | Jan. 21 |
Roberto R. Garza | 235283 | Jan. 27 |
Jeremy Tabener | 258926 | Jan. 18 |
Shera T. Flores | 101424 | Jan. 29 |
Jose Salomon Lubiano | 212946 | Jan. 4 |
Jose Esparza | 84372 | Jan. 20 |
Aladi Rodriguez | 112452 | Jan. 16 |
Nathan G. Thomas | 38822 | Jan. 31 |
Donald G. Hooks | 29505 | Jan. 15 |
Edgar Mejia | 455684 | Jan. 4 |
James M. Shoemaker | 9089 | Jan. 21 |
Josue Trevino | 229997 | Jan. 6 |
Stephen James Freudenstein | 389589 | Jan. 16 |
Jason E. Brooks | 42326 | Jan. 19 |
Juan Cruz | 112456 | Jan. 18 |
Miguel Angel Martinez Jr. | 389590 | Jan. 16 |
Benjamin Allan Stewart | 389592 | Jan. 16 |
David E. Groves | 114130 | Jan. 26 |
Miguel Esteban Barraza | 389593 | Jan. 21 |
Jose Cedillo Jasso | 354343 | Jan. 8 |
Claudio Martinez IV | 394429 | Jan. 7 |
Santos F. Lara | 48392 | Jan. 11 |
Reginald B. Robinson | 80981 | Jan. 13 |
Jose Cardoza | 163434 | Jan. 25 |
Rolando Solis | 298643 | Jan. 15 |
Aaron Hooey | 34987 | Jan. 14 |
Eric R. Garcia | 36762 | Jan. 19 |
Jorge L. Moncada | 34988 | Jan. 9 |
Ivan Morales | 36764 | Jan. 25 |
David Earl McLemore | 101463 | Jan. 22 |
Geobanni I. Rodriguez | 109005 | Jan. 25 |
David Salazar | 354634 | Jan. 5 |
David L. Smith | 35001 | Jan. 30 |
John Olin Nunn Jr. | 76797 | Jan. 11 |
Juan G. Garza Sr. | 112701 | Jan. 17 |
Cesar Nunez Jr. | 419451 | Jan. 14 |
Jason E. Clifton | 112702 | Jan. 20 |
Amel Quillin III | 211183 | Jan. 21 |
Gilbert Rentas | 334201 | Jan. 4 |
Andre F. Parker | 27012 | Jan. 6 |
Richard F. Davila | 61125 | Jan. 29 |
Oscar A. Salmeron | 112330 | Jan. 13 |
Keith W. Carroll | 30243 | Jan. 28 |
Christopher L. Pettay | 101546 | Jan. 4 |
Dominicano P. Morel | 69624 | Jan. 29 |
Rene Rodriguez | 419752 | Jan. 5 |
Victor M. O'Lvera | 42482 | Jan. 3 |
Gerald A. Verdun | 101548 | Jan. 13 |
Aaron M. Rife | 307207 | Jan. 6 |
Ruben Alcantar | 38906 | Jan. 29 |
David Aravjo | 81335 | Jan. 16 |
Sheldon D. Semper | 182631 | Jan. 12 |
Denis O. Argueta | 109116 | Jan. 3 |
Rontrell Ramon Bradford | 324898 | Jan. 13 |
Victor Guzman | 374564 | Jan. 28 |
Juan E. Ituriaga | 207236 | Jan. 10 |
ORGANIZATIONS IN THIS STORY
City of South Houston• City of Deer Park• Spring• City of Southside Place• City of El Lago• Hilshire Village• Hedwig Village City• City of Bellaire• City of Taylor Lake Village• City of LA Porte• Piney Point Village City• Highlands• City of Pasadena• City of Humble• Barrett• Aldine• City of Nassau Bay• City of Webster• Hunters Creek Village• Spring Valley Village• West University Place City• City of Morgan's Point• Channelview• City of Galena Park• Crosby• Cloverleaf• City Of Jacinto• Atascocita• Sheldon• Jersey Village• Bunker Hill Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.