The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in March if they are not renewed.
Master electrician licenses set to expire in Harris County during March
Name | License No. | Expiration Date |
---|---|---|
2538 | Mar. 11 | |
2556 | Mar. 27 | |
2602 | Mar. 15 | |
2638 | Mar. 15 | |
2664 | Mar. 4 | |
2672 | Mar. 15 | |
2703 | Mar. 23 | |
2706 | Mar. 16 | |
2737 | Mar. 27 | |
2742 | Mar. 17 | |
2749 | Mar. 25 | |
2758 | Mar. 17 | |
2768 | Mar. 17 | |
2773 | Mar. 17 | |
2779 | Mar. 17 | |
2788 | Mar. 17 | |
2806 | Mar. 17 | |
2808 | Mar. 17 | |
2826 | Mar. 17 | |
2853 | Mar. 17 | |
2855 | Mar. 21 | |
2859 | Mar. 17 | |
2917 | Mar. 17 | |
2923 | Mar. 17 | |
2925 | Mar. 17 | |
2969 | Mar. 18 | |
2973 | Mar. 18 | |
2976 | Mar. 29 | |
3000 | Mar. 18 | |
3002 | Mar. 23 | |
3006 | Mar. 18 | |
3011 | Mar. 18 | |
3024 | Mar. 18 | |
3063 | Mar. 18 | |
3097 | Mar. 29 | |
3103 | Mar. 18 | |
3108 | Mar. 18 | |
3131 | Mar. 18 | |
3158 | Mar. 28 | |
3194 | Mar. 19 | |
3211 | Mar. 19 | |
3254 | Mar. 20 | |
3258 | Mar. 19 | |
3263 | Mar. 19 | |
3298 | Mar. 19 | |
3334 | Mar. 19 | |
3365 | Mar. 19 | |
3366 | Mar. 19 | |
3374 | Mar. 19 | |
3379 | Mar. 19 | |
3412 | Mar. 28 | |
3429 | Mar. 19 | |
3452 | Mar. 19 | |
3535 | Mar. 22 | |
3538 | Mar. 19 | |
3559 | Mar. 19 | |
3562 | Mar. 19 | |
3576 | Mar. 19 | |
3592 | Mar. 22 | |
3593 | Mar. 22 | |
3597 | Mar. 23 | |
3631 | Mar. 22 | |
3659 | Mar. 22 | |
3696 | Mar. 29 | |
3717 | Mar. 22 | |
3738 | Mar. 22 | |
3755 | Mar. 22 | |
3763 | Mar. 22 | |
3782 | Mar. 22 | |
3800 | Mar. 28 | |
3802 | Mar. 22 | |
3842 | Mar. 22 | |
4279 | Mar. 23 | |
4301 | Mar. 23 | |
4304 | Mar. 23 | |
4311 | Mar. 23 | |
4325 | Mar. 23 | |
4339 | Mar. 23 | |
4344 | Mar. 23 | |
4348 | Mar. 27 | |
4417 | Mar. 23 | |
4427 | Mar. 23 | |
4434 | Mar. 23 | |
4480 | Mar. 25 | |
4516 | Mar. 23 | |
4599 | Mar. 23 | |
4602 | Mar. 23 | |
4957 | Mar. 24 | |
4975 | Mar. 28 | |
4991 | Mar. 24 | |
5064 | Mar. 24 | |
5066 | Mar. 24 | |
5673 | Mar. 25 | |
5681 | Mar. 25 | |
5684 | Mar. 25 | |
5699 | Mar. 25 | |
5722 | Mar. 25 | |
5736 | Mar. 30 | |
5767 | Mar. 25 | |
5802 | Mar. 25 | |
6278 | Mar. 29 | |
6281 | Mar. 26 | |
6288 | Mar. 26 | |
6407 | Mar. 29 | |
6411 | Mar. 29 | |
6516 | Mar. 29 | |
6570 | Mar. 29 | |
6598 | Mar. 29 | |
7528 | Mar. 30 | |
7545 | Mar. 30 | |
7546 | Mar. 30 | |
7559 | Mar. 31 | |
7566 | Mar. 30 | |
7632 | Mar. 30 | |
8016 | Mar. 31 | |
8019 | Mar. 31 | |
8060 | Mar. 31 | |
8071 | Mar. 31 | |
8132 | Mar. 31 | |
8143 | Mar. 31 | |
8153 | Mar. 31 | |
8154 | Mar. 31 | |
8612 | Mar. 31 | |
23184 | Mar. 23 | |
34226 | Mar. 25 | |
39616 | Mar. 19 | |
51943 | Mar. 26 | |
72764 | Mar. 8 | |
77294 | Mar. 8 | |
80773 | Mar. 9 | |
81646 | Mar. 21 | |
83187 | Mar. 24 | |
83480 | Mar. 5 | |
84347 | Mar. 28 | |
85723 | Mar. 11 | |
86587 | Mar. 3 | |
87767 | Mar. 21 | |
87967 | Mar. 24 | |
101772 | Mar. 2 | |
106692 | Mar. 6 | |
138804 | Mar. 30 | |
139938 | Mar. 4 | |
143228 | Mar. 15 | |
143368 | Mar. 30 | |
144236 | Mar. 28 | |
144238 | Mar. 30 | |
147816 | Mar. 18 | |
167825 | Mar. 17 | |
168115 | Mar. 13 | |
168354 | Mar. 15 | |
168753 | Mar. 26 | |
168757 | Mar. 19 | |
169320 | Mar. 26 | |
169452 | Mar. 27 | |
192361 | Mar. 24 | |
193527 | Mar. 6 | |
194648 | Mar. 12 | |
195801 | Mar. 26 | |
195802 | Mar. 26 | |
195969 | Mar. 30 | |
201289 | Mar. 6 | |
206444 | Mar. 15 | |
208835 | Mar. 9 | |
209048 | Mar. 24 | |
209393 | Mar. 11 | |
210659 | Mar. 18 | |
212234 | Mar. 6 | |
215903 | Mar. 8 | |
215965 | Mar. 9 | |
216189 | Mar. 12 | |
216963 | Mar. 26 | |
219960 | Mar. 17 | |
237095 | Mar. 3 | |
252446 | Mar. 4 | |
257638 | Mar. 12 | |
257965 | Mar. 21 | |
258284 | Mar. 19 | |
258986 | Mar. 30 | |
279557 | Mar. 4 | |
279749 | Mar. 6 | |
301845 | Mar. 2 | |
303416 | Mar. 31 | |
304371 | Mar. 6 | |
304562 | Mar. 16 | |
305089 | Mar. 23 | |
306150 | Mar. 31 | |
330947 | Mar. 2 | |
331433 | Mar. 9 | |
361808 | Mar. 14 | |
362468 | Mar. 23 | |
391806 | Mar. 9 | |
393869 | Mar. 12 | |
394297 | Mar. 9 | |
396230 | Mar. 30 | |
413843 | Mar. 23 | |
427882 | Mar. 15 | |
427883 | Mar. 15 | |
427884 | Mar. 15 | |
427887 | Mar. 15 | |
463074 | Mar. 11 | |
463077 | Mar. 11 | |
463669 | Mar. 15 | |
463797 | Mar. 18 | |
501238 | Mar. 9 | |
501952 | Mar. 16 | |
502409 | Mar. 20 | |
529313 | Mar. 1 | |
529716 | Mar. 4 | |
530335 | Mar. 11 | |
530432 | Mar. 12 | |
531005 | Mar. 19 | |
531097 | Mar. 22 | |
531536 | Mar. 26 | |
531537 | Mar. 26 | |
531753 | Mar. 29 | |
531755 | Mar. 29 | |
565886 | Mar. 4 | |
566067 | Mar. 7 | |
566068 | Mar. 7 | |
566205 | Mar. 8 | |
568077 | Mar. 25 | |
568085 | Mar. 25 | |
568258 | Mar. 29 | |
4400 | Mar. 23 | |
195724 | Mar. 25 |
ORGANIZATIONS IN THIS STORY
City of South Houston• City of Deer Park• Spring• City of Southside Place• City of El Lago• Hilshire Village• Hedwig Village City• City of Bellaire• City of Taylor Lake Village• City of LA Porte• Piney Point Village City• Highlands• City of Pasadena• City of Humble• Barrett• Aldine• City of Nassau Bay• City of Webster• Hunters Creek Village• Spring Valley Village• West University Place City• City of Morgan's Point• Channelview• City of Galena Park• Crosby• Cloverleaf• City Of Jacinto• Atascocita• Sheldon• Jersey Village• Bunker Hill Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.