This is 2,333 more than the year before.
Liberty County was ranked 47th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Enrollment rate of Liberty County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Austin Elementary School | 741 | -2.2% |
Cleveland High School | 2,804 | 24% |
Cleveland Middle School | 2,655 | 18.6% |
Colbert Elementary School | 234 | 12.5% |
Cottonwood Elementary School | 1,175 | 11.3% |
Dayton High School | 1,581 | 5% |
Devers Elementary School | 153 | 4.1% |
Devers Junior High School | 63 | 8.6% |
Disciplinary Alternative Education Program | 73 | 630% |
Eastside Elementary School | 1,243 | 7.3% |
Fredda Nottingham Alternative Education Center | 8 | 60% |
Frederick A. Douglass Learning Academy | 47 | -4.1% |
Hardin Elementary School | 574 | 4% |
Hardin High School | 361 | 6.8% |
Hardin Junior High School | 346 | 3.3% |
Hull-Daisetta Elementary School | 246 | -4.7% |
Hull-Daisetta High School | 124 | -10.8% |
Hull-Daisetta Junior High School | 63 | -1.6% |
Kimmie M. Brown Elementary School | 790 | 3.1% |
Liberty Elementary School | 636 | -0.5% |
Liberty High School | 662 | 5.1% |
Liberty Middle School | 518 | -1.5% |
Northside Elementary School | 690 | -1.7% |
Premier High School of Dayton | 71 | -10.1% |
Richter Elementary School | 889 | -1.1% |
San Jacinto Elementary School | 432 | 0% |
Southside Elementary School | 1,282 | -9.3% |
Tarkington High School | 518 | 5.7% |
Tarkington Intermediate School | 250 | 11.1% |
Tarkington Middle School | 394 | -0.8% |
Tarkington Primary School | 647 | 6.8% |
Wilson Junior High School | 1,376 | 2.8% |
ORGANIZATIONS IN THIS STORY
Hull-Daisetta Elementary School• Pine Burr Elementary School• Kimmie M. Brown Elementary• Colbert Elementary• Tarkington High School• Devers Junior High School• Richter Elementary• Cleveland High School• Frederick A. Douglass Learning Academy• Fredda Nottingham Alternative Education Center• Southside Elementary• Eastside Elementary• Tarkington Pri• Hull-Daisetta Junior High• Tarkington Middle• Hardin High School• Cleveland Middle• Cottonwood Elementary• Hull-Daisetta High School• Devers Elementary• Liberty Middle• Disciplinary Alternative Education Program• Hardin Junior High• Northside Elementary• Wilson Junior High• Liberty Elementary• Austin Elementary• Dayton High School• Hardin Elementary• Liberty High School• San Jacinto Elementary• Tarkington Intermediate
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.