TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 22,537 students enrolled in Liberty County schools, 76.6% were considered economically disadvantaged. This is a 10.5% increase over the previous school year.
Liberty County enrolled the 29th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Cleveland High School | 2,594 | 2,804 |
Cleveland Middle School | 2,467 | 2,655 |
Southside Elementary School | 1,212 | 1,282 |
Cottonwood Elementary School | 1,157 | 1,175 |
Eastside Elementary School | 1,132 | 1,243 |
Dayton High School | 930 | 1,581 |
Wilson Junior High School | 884 | 1,376 |
Pine Burr Elementary School | 866 | 891 |
Northside Elementary School | 615 | 690 |
Kimmie M. Brown Elementary School | 562 | 790 |
Austin Elementary School | 543 | 741 |
Richter Elementary School | 529 | 889 |
Liberty Elementary School | 422 | 636 |
Hardin Elementary School | 381 | 574 |
Tarkington Primary School | 373 | 647 |
Liberty High School | 344 | 662 |
Liberty Middle School | 328 | 518 |
San Jacinto Elementary School | 306 | 432 |
Tarkington High School | 218 | 518 |
Hardin Junior High School | 199 | 346 |
Hull-Daisetta Elementary School | 197 | 246 |
Tarkington Middle School | 190 | 394 |
Colbert Elementary School | 173 | 234 |
Hardin High School | 169 | 361 |
Tarkington Intermediate School | 121 | 250 |
Hull-Daisetta High School | 87 | 124 |
Disciplinary Alternative Education Program | 63 | 73 |
Hull-Daisetta Junior High School | 48 | 63 |
Frederick A. Douglass Learning Academy | 45 | 47 |
Devers Elementary School | 45 | 153 |
Premier High School of Dayton | 36 | 71 |
Devers Junior High School | 18 | 63 |
Fredda Nottingham Alternative Education Center | 6 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE