Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 23,645 students enrolled in Liberty County schools, 80.4% were considered economically disadvantaged. This is a 10.2% increase over the previous school year.
Liberty County enrolled the 29th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Cleveland High School | 3,035 | 3,310 |
Cleveland Middle School | 1,654 | 1,696 |
Northside Elementary School | 1,117 | 1,235 |
Dayton High School | 1,084 | 1,633 |
Wilson Junior High School | 1,030 | 1,396 |
Santa Fe Middle School | 905 | 915 |
Santa Fe Elementary School | 892 | 919 |
Eastside Elementary School | 870 | 948 |
Southside Elementary School | 859 | 905 |
Cottonwood Elementary School | 802 | 827 |
Kimmie M. Brown Elementary School | 695 | 845 |
Pine Burr Elementary School | 671 | 691 |
Austin Elementary School | 576 | 759 |
Richter Elementary School | 542 | 875 |
Liberty Elementary School | 471 | 684 |
Tarkington Intermediate School | 468 | 773 |
Liberty High School | 455 | 707 |
Hardin Elementary School | 406 | 607 |
Liberty Middle School | 381 | 557 |
San Jacinto Elementary School | 320 | 450 |
Tarkington High School | 246 | 513 |
Tarkington Middle School | 238 | 414 |
Hardin High School | 224 | 394 |
Colbert Elementary School | 218 | 264 |
Hull-Daisetta Elementary School | 213 | 267 |
Hardin Junior High School | 188 | 316 |
Tarkington Primary School | 128 | 193 |
Disciplinary Alternative Education Program | 66 | 68 |
Hull-Daisetta High School | 63 | 105 |
Frederick A. Douglass Learning Academy | 52 | 53 |
Devers Elementary School | 46 | 141 |
Hull-Daisetta Junior High School | 42 | 59 |
Premier High School of Dayton | 31 | 59 |
Devers Junior High School | 25 | 63 |
Fredda Nottingham Alternative Education Center | 4 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE