Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
This is 840 more than the year before.
Liberty County was ranked 48th in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Liberty County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Austin Elementary School | 759 | 2.4% |
Cleveland High School | 3,310 | 18% |
Cleveland Middle School | 1,696 | -36.1% |
Cottonwood Elementary School | 827 | -29.6% |
Dayton High School | 1,633 | 3.3% |
Devers Elementary School | 141 | -7.8% |
Devers Junior High School | 63 | 0% |
Disciplinary Alternative Education Program | 68 | -6.8% |
Eastside Elementary School | 948 | -23.7% |
Frederick A. Douglass Learning Academy | 53 | 12.8% |
Hardin Elementary School | 607 | 5.7% |
Hardin High School | 394 | 9.1% |
Hardin Junior High School | 316 | -8.7% |
Hull-Daisetta Elementary School | 267 | 8.5% |
Hull-Daisetta High School | 105 | -15.3% |
Hull-Daisetta Junior High School | 59 | -6.3% |
Kimmie M. Brown Elementary School | 845 | 7% |
Liberty Elementary School | 684 | 7.5% |
Liberty High School | 707 | 6.8% |
Liberty Middle School | 557 | 7.5% |
Northside Elementary School | 1,235 | 79% |
Pine Burr Elementary School | 691 | -22.4% |
Premier High School of Dayton | 59 | -16.9% |
Richter Elementary School | 875 | -1.6% |
San Jacinto Elementary School | 450 | 4.2% |
Southside Elementary School | 905 | -29.4% |
Tarkington High School | 513 | -1% |
Tarkington Intermediate School | 773 | 209.2% |
Tarkington Middle School | 414 | 5.1% |
Tarkington Primary School | 193 | -70.2% |
Wilson Junior High School | 1,396 | 1.5% |
ORGANIZATIONS IN THIS STORY
Hull-Daisetta Elementary School• Pine Burr Elementary School• Kimmie M. Brown Elementary• Tarkington High School• Devers Junior High School• Richter Elementary• Cleveland High School• Frederick A. Douglass Learning Academy• Southside Elementary• Eastside Elementary• Tarkington Pri• Hull-Daisetta Junior High• Tarkington Middle• Hardin High School• Cleveland Middle• Cottonwood Elementary• Hull-Daisetta High School• Devers Elementary• Liberty Middle• Disciplinary Alternative Education Program• Hardin Junior High• Northside Elementary• Wilson Junior High• Premier High School of Dayton• Liberty Elementary• Austin Elementary• Dayton High School• Hardin Elementary• Liberty High School• San Jacinto Elementary• Tarkington Intermediate
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.