Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of all the students welcomed in the 2022-23 school year, 51.7% of them were boys, and 48.3% were girls.
Data also showed that the majority of students were Hispanic, representing 86.9% of the Cleveland High School total enrollment.
Among the 33 schools in Liberty County, Cleveland Middle School ranked second in enrollment numbers with 1,696 students, while Dayton High School welcomed 1,633 students and ranked third in the 2022-23 school year.
Cleveland High School is a part of Cleveland ISD, which roughly covers schools within Liberty County with its main office in Cleveland.
In the previous school year, Cleveland High School also had the highest number of students among Liberty County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Cleveland High School | Cleveland | 3,310 |
Cleveland Middle School | Cleveland | 1,696 |
Dayton High School | Dayton | 1,633 |
Wilson Junior High School | Dayton | 1,396 |
Northside Elementary School | Cleveland | 1,235 |
Eastside Elementary School | Cleveland | 948 |
Southside Elementary School | Cleveland | 905 |
Richter Elementary School | Dayton | 875 |
Kimmie M. Brown Elementary School | Dayton | 845 |
Cottonwood Elementary School | Cleveland | 827 |
Tarkington Intermediate School | Cleveland | 773 |
Austin Elementary School | Dayton | 759 |
Liberty High School | Liberty | 707 |
Pine Burr Elementary School | Cleveland | 691 |
Liberty Elementary School | Liberty | 684 |
Hardin Elementary School | Hardin | 607 |
Liberty Middle School | Liberty | 557 |
Tarkington High School | Cleveland | 513 |
San Jacinto Elementary School | Liberty | 450 |
Tarkington Middle School | Cleveland | 414 |
Hardin High School | Hardin | 394 |
Hardin Junior High School | Hardin | 316 |
Hull-Daisetta Elementary School | Daisetta | 267 |
Colbert Elementary School | Dayton | 264 |
Tarkington Primary School | Cleveland | 193 |
Devers Elementary School | Devers | 141 |
Hull-Daisetta High School | Daisetta | 105 |
Disciplinary Alternative Education Program | Cleveland | 68 |
Devers Junior High School | Devers | 63 |
Hull-Daisetta Junior High School | Daisetta | 59 |
Premier High School of Dayton | Lewisville | 59 |
Frederick A. Douglass Learning Academy | Cleveland | 53 |
Fredda Nottingham Alternative Education Center | Dayton | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE