Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 21,811 students attending Liberty County schools, 57.3% were Hispanic. White students were the second largest ethnicity, making up 34.4% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Liberty County, comprising 59.3% of the student body.
Richter Elementary School and Tarkington High School had the most diverse student body in Liberty County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county dropped 3.2% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Austin Elementary School | Hispanic | 53.4% | 759 |
Cleveland High School | Hispanic | 86.9% | 3,310 |
Cleveland Middle School | Hispanic | 81.3% | 1,696 |
Colbert Elementary School | Hispanic | 42.8% | 264 |
Cottonwood Elementary School | Hispanic | 93.3% | 827 |
Dayton High School | Hispanic | 49.1% | 1,633 |
Devers Elementary School | White | 70.9% | 141 |
Devers Junior High School | White | 52.4% | 63 |
Disciplinary Alternative Education Program | Hispanic | 89.7% | 68 |
Eastside Elementary School | Hispanic | 81.3% | 948 |
Fredda Nottingham Alternative Education Center | White | 75% | 4 |
Frederick A. Douglass Learning Academy | Hispanic | 86.8% | 53 |
Hardin Elementary School | White | 74.6% | 607 |
Hardin High School | White | 73.9% | 394 |
Hardin Junior High School | White | 77.5% | 316 |
Hull-Daisetta Elementary School | White | 76.4% | 267 |
Hull-Daisetta High School | White | 74.3% | 105 |
Hull-Daisetta Junior High School | White | 79.7% | 59 |
Kimmie M. Brown Elementary School | Hispanic | 50.3% | 845 |
Liberty Elementary School | Hispanic | 44% | 684 |
Liberty High School | Hispanic | 41.3% | 707 |
Liberty Middle School | White | 43.3% | 557 |
Northside Elementary School | Hispanic | 67.2% | 1,235 |
Pine Burr Elementary School | Hispanic | 94.6% | 691 |
Premier High School of Dayton | White | 67.8% | 59 |
Richter Elementary School | White | 57% | 875 |
San Jacinto Elementary School | Hispanic | 42.7% | 450 |
Southside Elementary School | Hispanic | 88.4% | 905 |
Tarkington High School | White | 79.9% | 513 |
Tarkington Intermediate School | White | 83.6% | 773 |
Tarkington Middle School | White | 77.5% | 414 |
Tarkington Primary School | White | 81.3% | 193 |
Wilson Junior High School | Hispanic | 49.2% | 1,396 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE