Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Liberty County welcomed 22,466 students during the 2021-22 school year. Among them, Multiracial comprised 2% of the student body to be the fourth least represented ethnicity in the county.
Among the 32 schools in Liberty County, Dayton High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 37 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Cleveland High School | 1 | 2,804 |
Cleveland Middle School | 0.8 | 2,655 |
Dayton High School | 2.3 | 1,581 |
Wilson Junior High School | 1.9 | 1,376 |
Southside Elementary School | 1 | 1,282 |
Eastside Elementary School | 1.9 | 1,243 |
Cottonwood Elementary School | 0.4 | 1,175 |
Pine Burr Elementary School | 0.3 | 891 |
Richter Elementary School | 3.6 | 889 |
Kimmie M. Brown Elementary School | 2.7 | 790 |
Austin Elementary School | 2 | 741 |
Northside Elementary School | 4.1 | 690 |
Liberty High School | 3 | 662 |
Tarkington Primary School | 2.3 | 647 |
Liberty Elementary School | 4.4 | 636 |
Hardin Elementary School | 2.4 | 574 |
Liberty Middle School | 1.9 | 518 |
Tarkington High School | 1.9 | 518 |
San Jacinto Elementary School | 4.2 | 432 |
Tarkington Middle School | 3 | 394 |
Hardin High School | 3 | 361 |
Hardin Junior High School | 4.3 | 346 |
Tarkington Intermediate School | 2.4 | 250 |
Hull-Daisetta Elementary School | 3.3 | 246 |
Colbert Elementary School | 4.3 | 234 |
Devers Elementary School | 2.6 | 153 |
Hull-Daisetta High School | 0.8 | 124 |
Disciplinary Alternative Education Program | 0 | 73 |
Devers Junior High School | 1.6 | 63 |
Hull-Daisetta Junior High School | 3.2 | 63 |
Frederick A. Douglass Learning Academy | 2.1 | 47 |
Fredda Nottingham Alternative Education Center | 12.5 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE