Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Liberty County welcomed 22,466 students during the 2021-22 school year. Among them, white comprised 33% of the student body to be the second most represented ethnicity in the county.
Among the 32 schools in Liberty County, Dayton High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 661 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Cleveland High School | 10.3 | 2,804 |
Cleveland Middle School | 9.4 | 2,655 |
Dayton High School | 41.8 | 1,581 |
Wilson Junior High School | 43 | 1,376 |
Southside Elementary School | 9.3 | 1,282 |
Eastside Elementary School | 13 | 1,243 |
Cottonwood Elementary School | 3.4 | 1,175 |
Pine Burr Elementary School | 2.7 | 891 |
Richter Elementary School | 55 | 889 |
Kimmie M. Brown Elementary School | 42.9 | 790 |
Austin Elementary School | 36.4 | 741 |
Northside Elementary School | 26.1 | 690 |
Liberty High School | 44 | 662 |
Tarkington Primary School | 86.7 | 647 |
Liberty Elementary School | 37.9 | 636 |
Hardin Elementary School | 77.7 | 574 |
Liberty Middle School | 41.7 | 518 |
Tarkington High School | 82.8 | 518 |
San Jacinto Elementary School | 35.2 | 432 |
Tarkington Middle School | 78.9 | 394 |
Hardin High School | 76.2 | 361 |
Hardin Junior High School | 79.2 | 346 |
Tarkington Intermediate School | 84.4 | 250 |
Hull-Daisetta Elementary School | 77.6 | 246 |
Colbert Elementary School | 42.3 | 234 |
Devers Elementary School | 68.6 | 153 |
Hull-Daisetta High School | 77.4 | 124 |
Disciplinary Alternative Education Program | 8.2 | 73 |
Devers Junior High School | 61.9 | 63 |
Hull-Daisetta Junior High School | 85.7 | 63 |
Frederick A. Douglass Learning Academy | 14.9 | 47 |
Fredda Nottingham Alternative Education Center | 62.5 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE