Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Liberty County welcomed 22,466 students during the 2021-22 school year. Among them, Pacific Islander comprised 0% of the student body to be the least represented ethnicity in the county.
Among the 32 schools in Liberty County, only Cleveland High School and Tarkington Middle School enrolled any Pacific Islander students, welcoming two students each in the 2021-22 school year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Cleveland High School | 0.1 | 2,804 |
Cleveland Middle School | 0 | 2,655 |
Dayton High School | 0 | 1,581 |
Wilson Junior High School | 0 | 1,376 |
Southside Elementary School | 0 | 1,282 |
Eastside Elementary School | 0 | 1,243 |
Cottonwood Elementary School | 0 | 1,175 |
Pine Burr Elementary School | 0 | 891 |
Richter Elementary School | 0.1 | 889 |
Kimmie M. Brown Elementary School | 0 | 790 |
Austin Elementary School | 0 | 741 |
Northside Elementary School | 0 | 690 |
Liberty High School | 0.2 | 662 |
Tarkington Primary School | 0.2 | 647 |
Liberty Elementary School | 0 | 636 |
Hardin Elementary School | 0 | 574 |
Liberty Middle School | 0 | 518 |
Tarkington High School | 0 | 518 |
San Jacinto Elementary School | 0 | 432 |
Tarkington Middle School | 0.5 | 394 |
Hardin High School | 0 | 361 |
Hardin Junior High School | 0 | 346 |
Tarkington Intermediate School | 0 | 250 |
Hull-Daisetta Elementary School | 0 | 246 |
Colbert Elementary School | 0 | 234 |
Devers Elementary School | 0 | 153 |
Hull-Daisetta High School | 0 | 124 |
Disciplinary Alternative Education Program | 0 | 73 |
Devers Junior High School | 0 | 63 |
Hull-Daisetta Junior High School | 0 | 63 |
Frederick A. Douglass Learning Academy | 0 | 47 |
Fredda Nottingham Alternative Education Center | 0 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE