Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Liberty County welcomed 21,811 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 33 schools in Liberty County, Dayton High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of nine students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Cleveland High School | 0.2 | 3,310 |
Cleveland Middle School | 0.3 | 1,696 |
Dayton High School | 0.6 | 1,633 |
Wilson Junior High School | 0.2 | 1,396 |
Northside Elementary School | 0.2 | 1,235 |
Eastside Elementary School | 0.1 | 948 |
Southside Elementary School | 0 | 905 |
Richter Elementary School | 0.3 | 875 |
Kimmie M. Brown Elementary School | 0.4 | 845 |
Cottonwood Elementary School | 0.1 | 827 |
Tarkington Intermediate School | 0 | 773 |
Austin Elementary School | 0.5 | 759 |
Liberty High School | 0 | 707 |
Pine Burr Elementary School | 0 | 691 |
Liberty Elementary School | 0 | 684 |
Hardin Elementary School | 0.2 | 607 |
Liberty Middle School | 0.4 | 557 |
Tarkington High School | 0.4 | 513 |
San Jacinto Elementary School | 0 | 450 |
Tarkington Middle School | 0 | 414 |
Hardin High School | 1.3 | 394 |
Hardin Junior High School | 0.6 | 316 |
Hull-Daisetta Elementary School | 1.5 | 267 |
Colbert Elementary School | 0.4 | 264 |
Tarkington Primary School | 0.5 | 193 |
Devers Elementary School | 0 | 141 |
Hull-Daisetta High School | 0 | 105 |
Disciplinary Alternative Education Program | 0 | 68 |
Devers Junior High School | 0 | 63 |
Premier High School of Dayton | 0 | 59 |
Hull-Daisetta Junior High School | 0 | 59 |
Frederick A. Douglass Learning Academy | 1.9 | 53 |
Fredda Nottingham Alternative Education Center | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE