This is a 17.2% increase over the previous school year.
Of the 22,537 students enrolled in Liberty County schools, 4.7% of them were considered to be gifted and talented.
Liberty County enrolled the 46th highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in Liberty County Schools in 2021-2022 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Austin Elementary School | 49 | 741 |
Cleveland High School | 95 | 2,804 |
Cleveland Middle School | 162 | 2,655 |
Colbert Elementary School | 0 | 234 |
Cottonwood Elementary School | 40 | 1,175 |
Dayton High School | 67 | 1,581 |
Devers Elementary School | 0 | 153 |
Devers Junior High School | 8 | 63 |
Disciplinary Alternative Education Program | 2 | 73 |
Eastside Elementary School | 36 | 1,243 |
Fredda Nottingham Alternative Education Center | 0 | 8 |
Frederick A. Douglass Learning Academy | 0 | 47 |
Hardin Elementary School | 4 | 574 |
Hardin High School | 35 | 361 |
Hardin Junior High School | 8 | 346 |
Hull-Daisetta Elementary School | 2 | 246 |
Hull-Daisetta High School | 8 | 124 |
Hull-Daisetta Junior High School | 2 | 63 |
Kimmie M. Brown Elementary School | 39 | 790 |
Liberty Elementary School | 49 | 636 |
Liberty High School | 70 | 662 |
Liberty Middle School | 49 | 518 |
Northside Elementary School | 29 | 690 |
Pine Burr Elementary School | 12 | 891 |
Premier High School of Dayton | 0 | 71 |
Richter Elementary School | 60 | 889 |
San Jacinto Elementary School | 6 | 432 |
Southside Elementary School | 41 | 1,282 |
Tarkington High School | 37 | 518 |
Tarkington Intermediate School | 10 | 250 |
Tarkington Middle School | 26 | 394 |
Tarkington Primary School | 19 | 647 |
Wilson Junior High School | 104 | 1,376 |
ORGANIZATIONS IN THIS STORY
Hull-Daisetta Elementary School• Pine Burr Elementary School• Kimmie M. Brown Elementary• Colbert Elementary• Tarkington High School• Devers Junior High School• Richter Elementary• Cleveland High School• Frederick A. Douglass Learning Academy• Fredda Nottingham Alternative Education Center• Southside Elementary• Eastside Elementary• Tarkington Pri• Hull-Daisetta Junior High• Tarkington Middle• Hardin High School• Cleveland Middle• Cottonwood Elementary• Hull-Daisetta High School• Devers Elementary• Liberty Middle• Disciplinary Alternative Education Program• Hardin Junior High• Northside Elementary• Wilson Junior High• Liberty Elementary• Austin Elementary• Dayton High School• Hardin Elementary• Liberty High School• San Jacinto Elementary• Tarkington Intermediate
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.