Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 24,036 students attending Liberty County schools, 62.1% were Hispanic. White students were the second largest ethnicity, making up 30.3% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Liberty County, comprising 60.2% of the student body.
Richter Elementary School had the most even distribution of races among the schools in the county, which included 59.5% white students, 27.3% Hispanic students, 9.5% Black students, 3.1% multiracial students, 0.3% Asian students, 0.1% American Indian students, and 0.1% Pacific Islander students.
When compared to the previous school year, total public school enrollment in the county increased by 1.7%.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Austin Elementary School | Hispanic | 58.5% | 771 |
Cleveland High School | Hispanic | 88.9% | 3,592 |
Cleveland Middle School | Hispanic | 81% | 1,458 |
Colbert Elementary School | White | 55.6% | 252 |
Cottonwood Elementary School | Hispanic | 93.8% | 1,116 |
Dayton High School | Hispanic | 50.6% | 1,647 |
Devers Elementary School | White | 69.5% | 131 |
Devers Junior High School | White | 57.4% | 54 |
Disciplinary Alternative Education Program | Hispanic | 88.1% | 109 |
Eastside Elementary School | Hispanic | 83.6% | 877 |
Fredda Nottingham Alternative Education Center | Hispanic | 41.7% | 12 |
Frederick A. Douglass Learning Academy | Hispanic | 84.3% | 70 |
Hardin Elementary School | White | 72% | 568 |
Hardin High School | White | 69.7% | 396 |
Hardin Junior High School | White | 76.4% | 275 |
Hull-Daisetta Elementary School | White | 72.5% | 255 |
Hull-Daisetta High School | White | 79.2% | 101 |
Hull-Daisetta Junior High School | White | 68.3% | 60 |
Kimmie M. Brown Elementary School | Hispanic | 51.7% | 853 |
Liberty Elementary School | Hispanic | 44.3% | 696 |
Liberty High School | White | 44.5% | 739 |
Liberty Middle School | Hispanic | 41.1% | 538 |
Northside Elementary School | Hispanic | 64.6% | 1,097 |
Pine Burr Elementary School | Hispanic | 94.8% | 745 |
Premier High School of Dayton | White | 69% | 87 |
Richter Elementary School | White | 59.5% | 882 |
San Jacinto Elementary School | Hispanic | 43.5% | 451 |
Santa Fe Elementary School | Hispanic | 94.7% | 866 |
Santa Fe Middle School | Hispanic | 94.9% | 988 |
Southside Elementary School | Hispanic | 89.4% | 1,052 |
Tarkington High School | White | 75% | 552 |
Tarkington Intermediate School | White | 79.3% | 779 |
Tarkington Middle School | White | 71% | 411 |
Tarkington Primary School | White | 76.3% | 186 |
Wilson Junior High School | Hispanic | 50.9% | 1,370 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE