Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 11,555 students attending Chambers County schools, 52.8% were white. Hispanic students were the second largest ethnicity, making up 34.8% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Chambers County, comprising 54.7% of the student body.
Barbers Hill Elementary North, Barbers Hill Middle North and Barbers Hill Intermediate North had the most diverse student body in Chambers County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
When compared to the previous school year, total public school enrollment in the county increased by 4.4%.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alternative School | Hispanic | 38.5% | 13 |
Anahuac Elementary School | White | 43.6% | 729 |
Anahuac High School | White | 47.9% | 476 |
Anahuac Middle School | White | 55.3% | 342 |
Barbers Hill Elementary North | White | 62.4% | 865 |
Barbers Hill Elementary South | White | 52.3% | 917 |
Barbers Hill High School | White | 61.5% | 2,084 |
Barbers Hill Intermediate North | White | 63.3% | 862 |
Barbers Hill Intermediate South | White | 56.1% | 935 |
Barbers Hill Middle North | White | 60.8% | 581 |
Barbers Hill Middle South | White | 57.2% | 619 |
Clark Elementary School | Hispanic | 50.4% | 722 |
Early Childhood Center | White | 53% | 847 |
East Chambers Elementary School | Hispanic | 45.1% | 308 |
East Chambers High School | Hispanic | 44.6% | 466 |
East Chambers Junior High School | Hispanic | 53.9% | 356 |
East Chambers Primary School | Hispanic | 43.9% | 433 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE