TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 10,500 students enrolled in Chambers County schools, 38.2% were considered economically disadvantaged. This is a 16.6% increase over the previous school year.
Chambers County enrolled the 81st highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Barbers Hill High School | 435 | 1,920 |
Clark Elementary School | 432 | 748 |
Anahuac Elementary School | 373 | 658 |
Early Childhood Center | 319 | 1,008 |
Barbers Hill Elementary South | 310 | 1,081 |
East Chambers Primary School | 281 | 408 |
East Chambers High School | 275 | 454 |
Barbers Hill Elementary North | 235 | 975 |
Anahuac High School | 234 | 413 |
Barbers Hill Middle South | 225 | 844 |
East Chambers Junior High School | 221 | 338 |
East Chambers Elementary School | 218 | 342 |
Anahuac Middle School | 184 | 326 |
Barbers Hill Middle North | 174 | 732 |
Barbers Hill Prekindergarten Center | 88 | 231 |
Alternative School | 10 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE