Of all the students welcomed in the 2021-22 school year, 52.7% of them were boys, and 47.3% were girls.
Data also showed that the majority of students were Hispanic, representing 84.1% of the Cleveland High School total enrollment.
Among the 33 schools in Liberty County, Cleveland Middle School ranked second in enrollment numbers with 2,655 students, while Dayton High School welcomed 1,581 students and ranked third in the 2021-22 school year.
Cleveland High School is a part of Cleveland ISD, which roughly covers schools within Liberty County with its main office in Cleveland.
In the previous school year, Cleveland High School also had the highest number of students among Liberty County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Cleveland High School | Cleveland | 2,804 |
Cleveland Middle School | Cleveland | 2,655 |
Dayton High School | Dayton | 1,581 |
Wilson Junior High School | Dayton | 1,376 |
Southside Elementary School | Cleveland | 1,282 |
Eastside Elementary School | Cleveland | 1,243 |
Cottonwood Elementary School | Cleveland | 1,175 |
Pine Burr Elementary School | Cleveland | 891 |
Richter Elementary School | Dayton | 889 |
Kimmie M. Brown Elementary School | Dayton | 790 |
Austin Elementary School | Dayton | 741 |
Northside Elementary School | Cleveland | 690 |
Liberty High School | Liberty | 662 |
Tarkington Primary School | Cleveland | 647 |
Liberty Elementary School | Liberty | 636 |
Hardin Elementary School | Hardin | 574 |
Tarkington High School | Cleveland | 518 |
Liberty Middle School | Liberty | 518 |
San Jacinto Elementary School | Liberty | 432 |
Tarkington Middle School | Cleveland | 394 |
Hardin High School | Hardin | 361 |
Hardin Junior High School | Hardin | 346 |
Tarkington Intermediate School | Cleveland | 250 |
Hull-Daisetta Elementary School | Daisetta | 246 |
Colbert Elementary School | Dayton | 234 |
Devers Elementary School | Devers | 153 |
Hull-Daisetta High School | Daisetta | 124 |
Disciplinary Alternative Education Program | Cleveland | 73 |
Premier High School of Dayton | Lewisville | 71 |
Devers Junior High School | Devers | 63 |
Hull-Daisetta Junior High School | Daisetta | 63 |
Frederick A. Douglass Learning Academy | Cleveland | 47 |
Fredda Nottingham Alternative Education Center | Dayton | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE