TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 9.3% increase over the previous school year.
Of the 10,500 students enrolled in Chambers County schools, 33.9% of them are considered to be at risk.
Chambers County had the 78th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Barbers Hill High School | 537 | 1,920 |
Barbers Hill Elementary South | 388 | 1,081 |
Early Childhood Center | 457 | 1,008 |
Barbers Hill Elementary North | 295 | 975 |
Barbers Hill Middle South | 191 | 844 |
Clark Elementary School | 297 | 748 |
Barbers Hill Middle North | 182 | 732 |
Anahuac Elementary School | 246 | 658 |
East Chambers High School | 190 | 454 |
Anahuac High School | 115 | 413 |
East Chambers Primary School | 164 | 408 |
East Chambers Elementary School | 181 | 342 |
East Chambers Junior High School | 179 | 338 |
Anahuac Middle School | 67 | 326 |
Barbers Hill Prekindergarten Center | 52 | 231 |
Alternative School | 22 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE