Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 11,071 students attending Chambers County schools, 54.7% were white. Hispanic students were the second largest ethnicity, making up 33.5% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Chambers County, comprising 55.7% of the student body.
East Chambers Elementary School, Barbers Hill Elementary North and Barbers Hill Intermediate North had the most diverse student body in Chambers County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county increased by 5.4% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alternative School | Hispanic | 50% | 30 |
Anahuac Elementary School | White | 47.3% | 713 |
Anahuac High School | White | 48.7% | 454 |
Anahuac Middle School | White | 48.5% | 326 |
Barbers Hill Elementary North | White | 64.6% | 856 |
Barbers Hill Elementary South | White | 53.6% | 883 |
Barbers Hill High School | White | 62.8% | 1,972 |
Barbers Hill Intermediate North | White | 66% | 761 |
Barbers Hill Intermediate South | White | 60.3% | 872 |
Barbers Hill Middle North | White | 66.7% | 525 |
Barbers Hill Middle South | White | 57.2% | 636 |
Clark Elementary School | Hispanic | 48.9% | 683 |
Early Childhood Center | White | 60.8% | 804 |
East Chambers Elementary School | Hispanic | 47% | 336 |
East Chambers High School | Hispanic | 45.9% | 451 |
East Chambers Junior High School | Hispanic | 50.4% | 357 |
East Chambers Primary School | White | 45.1% | 412 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE