Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Harris County welcomed 881,919 students during the 2021-22 school year. Among them, American Indian comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 1,048 schools in Harris County, Texas Connections Academy at Houston recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 59 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Texas Connections Academy at Houston | 0.6 | 10,127 |
North Shore Senior High School | 0.3 | 4,528 |
Elsik High School | 0.5 | 4,123 |
Deer Park High School | 0.2 | 3,991 |
Hastings High School | 1 | 3,966 |
Dobie High School | 0.1 | 3,873 |
Atascocita High School | 0.4 | 3,854 |
Klein Cain High School | 0.4 | 3,830 |
Klein Oak High School | 0.4 | 3,593 |
Seven Lakes High School | 0.2 | 3,582 |
Macarthur High School | 0.2 | 3,557 |
Cypress Ranch High School | 0.5 | 3,549 |
Cinco Ranch High School | 0 | 3,475 |
Bridgeland High School | 0.5 | 3,450 |
Klein Forest High School | 0.8 | 3,450 |
Klein Collins High School | 0.4 | 3,344 |
Jersey Village High School | 0.5 | 3,336 |
Summer Creek High School | 0.2 | 3,334 |
Cy-Fair High School | 0.4 | 3,293 |
Cypress Creek High School | 0.2 | 3,269 |
Tompkins High School | 0.1 | 3,254 |
Cypress Lakes High School | 0.5 | 3,222 |
Klein High School | 0.3 | 3,195 |
Katy High School | 0.2 | 3,190 |
C. E. King High School | 0.2 | 3,186 |
Cypress Woods High School | 0.2 | 3,185 |
Davis High School Aldine | 0.3 | 3,175 |
Paetow High School | 0.5 | 3,130 |
Bellaire High School | 0.3 | 3,118 |
Cypress Ridge High School | 1 | 3,038 |
Taylor High School | 0.2 | 3,038 |
Pasadena Memorial High School | 0 | 2,979 |
Lamar High School | 0.2 | 2,943 |
Westside High School | 0.4 | 2,938 |
Cypress Park High School | 0.4 | 2,905 |
Channelview High School | 1 | 2,891 |
Cypress Falls High School | 0.9 | 2,882 |
Humble High School | 0.3 | 2,880 |
Taylor High School | 1.2 | 2,852 |
Kingwood High School | 0.5 | 2,850 |
Spring High School | 0.4 | 2,833 |
Mayde Creek High School | 0.4 | 2,827 |
Langham Creek High School | 0.2 | 2,806 |
Eisenhower High School | 0.1 | 2,798 |
Nimitz High School | 0.3 | 2,755 |
Tomball Memorial High School | 0.1 | 2,755 |
Houston Math Science and Technology Center | 0.3 | 2,749 |
Aldine High School | 0.2 | 2,747 |
Westfield High School | 0.4 | 2,715 |
Sam Rayburn High School | 0.2 | 2,637 |
Cypress Springs High School | 0.6 | 2,625 |
Northbrook High School | 0.5 | 2,622 |
Tomball High School | 0.4 | 2,562 |
Morton Ranch High School | 0.5 | 2,541 |
Memorial High School | 0.2 | 2,531 |
Heights High School | 0.1 | 2,447 |
Chavez High School | 0.1 | 2,434 |
Westbury High School | 0 | 2,345 |
South Houston High School | 0.2 | 2,313 |
Stratford High School | 0.4 | 2,229 |
Andy Dekaney High School | 0.6 | 2,216 |
Pasadena High School | 0.1 | 2,184 |
Goose Creek Memorial | 0.1 | 2,159 |
Spring Woods High School | 0.6 | 2,105 |
Milby High School | 0.3 | 2,095 |
Wisdom High School | 0.2 | 2,033 |
Sterling High School | 0.4 | 2,024 |
La Porte High School | 0.6 | 1,997 |
Madison High School | 0.2 | 1,957 |
Jordan High School | 0.1 | 1,933 |
Kingwood Park High School | 0.4 | 1,929 |
Crosby High School | 0.2 | 1,890 |
Galena Park High School | 0.3 | 1,872 |
Woodcreek Middle School | 0.2 | 1,821 |
Smith Middle School | 0.3 | 1,820 |
Lee High School | 0.2 | 1,811 |
Westlake Middle School | 0.3 | 1,744 |
Sharpstown High School | 0.3 | 1,731 |
Beckendorff Junior High School | 0.2 | 1,719 |
Waltrip High School | 0.2 | 1,713 |
Wells Elementary School | 0.2 | 1,644 |
Adams Junior High School | 0.2 | 1,611 |
Sterling High School | 0.1 | 1,611 |
Aragon Middle School | 0.3 | 1,602 |
Spillane Middle School | 0.3 | 1,572 |
Austin High School | 0.1 | 1,560 |
Crosby Middle School | 0.5 | 1,545 |
Bleyl Middle School | 0.6 | 1,543 |
Thornton Middle School | 0.8 | 1,535 |
Seven Lakes Junior High School | 0.3 | 1,529 |
Watkins Middle School | 1.5 | 1,521 |
Hamilton Middle School | 0.1 | 1,510 |
Woodcreek Junior High School | 0.4 | 1,509 |
Salyards Middle School | 0.6 | 1,489 |
Tays Junior High School | 0.3 | 1,488 |
Campbell Elementary School | 0.3 | 1,486 |
Pershing Middle School | 0 | 1,485 |
Dr. Kirk Lewis Career and Technical High School | 0.1 | 1,458 |
Cook Middle School | 1.1 | 1,453 |
Carl Wunsche Senior High School | 0.6 | 1,452 |
Kleb Intermediate School | 0.3 | 1,439 |
Arnold Middle School | 1.2 | 1,437 |
Goodson Middle School | 0.4 | 1,434 |
Burbank Middle School | 0.2 | 1,423 |
Cinco Ranch Junior High School | 0.1 | 1,423 |
Truitt Middle School | 1.7 | 1,419 |
Lanier Middle School | 0.2 | 1,415 |
Jones Middle School | 0.7 | 1,385 |
Lawson Middle School | 0.2 | 1,379 |
Humble Middle School | 0.3 | 1,377 |
Wunderlich Intermediate School | 0.5 | 1,364 |
Blanson Cte High School | 0.3 | 1,350 |
Memorial Middle School | 0.1 | 1,350 |
Doerre Intermediate School | 0.3 | 1,348 |
Energized for Excellence Academy Elementary | 0.4 | 1,342 |
Dean Middle School | 1 | 1,339 |
North Shore Middle School | 0.4 | 1,337 |
Bryant Elementary School | 0.3 | 1,330 |
Ulrich Intermediate School | 0.4 | 1,326 |
Northside High School | 0.1 | 1,323 |
Krimmel Intermed | 0.4 | 1,321 |
Jenks Elementary School | 0.5 | 1,315 |
Woodcreek Elementary School | 0.2 | 1,315 |
Sheridan Elementary School | 0.6 | 1,314 |
O'Donnell Middle School | 0.8 | 1,312 |
Teague Middle School | 0.5 | 1,312 |
Sharpstown International School | 0.2 | 1,304 |
Kahla Middle School | 1.4 | 1,302 |
Black Middle School | 0.1 | 1,295 |
Rodger & Ellen Beck Junior High School | 0.1 | 1,277 |
Anthony Middle School | 0.2 | 1,276 |
Robinson Elementary School | 0.9 | 1,264 |
Stevenson Middle School | 0.1 | 1,263 |
Mayde Creek Junior High School | 0.3 | 1,259 |
Michael R. Null Middle School | 0.3 | 1,256 |
Groves Elementary School | 0.4 | 1,247 |
Jean & Betty Schmalz Elementary School | 0.4 | 1,245 |
Rowe Middle School | 0.5 | 1,239 |
C. E. King Middle School | 0.3 | 1,236 |
Labay Middle School | 1.1 | 1,235 |
Pin Oak Middle School | 0 | 1,224 |
Strack Intermediate School | 0.2 | 1,218 |
Hofius Intermediate School | 0.2 | 1,212 |
Alice Johnson Junior High School | 0.9 | 1,206 |
Grantham Academy | 0.2 | 1,204 |
Pilgrim Academy | 0.3 | 1,199 |
Timberwood Middle School | 0.4 | 1,196 |
Morton Ranch Junior High School | 0.7 | 1,189 |
Rennell Elementary School | 0.1 | 1,184 |
Piney Point Elementary School | 0.2 | 1,180 |
Warner Elementary School | 0.2 | 1,179 |
Creekwood Middle School | 0.3 | 1,177 |
Leonard Elementary School | 0.1 | 1,177 |
Bethke Elementary School | 0.5 | 1,156 |
Furr High School | 0.2 | 1,153 |
Garland McMeans Junior High School | 0.1 | 1,152 |
Garcia Middle School | 0.3 | 1,151 |
Hemmenway Elementary School | 0.3 | 1,142 |
Meyerland Middle School | 0.2 | 1,141 |
Hazel School Pattison Elementary | 0 | 1,140 |
Postma Elementary School | 0.1 | 1,140 |
Keith Elementary School | 0.4 | 1,139 |
Budewig Intermediate School | 1.3 | 1,137 |
Schindewolf Intermediate School | 0.3 | 1,137 |
Black Elementary School | 0.9 | 1,136 |
West University Elementary School | 0.2 | 1,131 |
Stockdick Junior High School | 0.2 | 1,128 |
Spring Branch Middle School | 0.4 | 1,122 |
Albright Middle School | 1 | 1,118 |
West Briar Middle School | 0.3 | 1,118 |
Revere Middle School | 0.2 | 1,110 |
Pope Elementary School | 0.2 | 1,107 |
Tom Wilson Elementary School | 0.1 | 1,105 |
Campbell Middle School | 1.5 | 1,103 |
Katy Junior High School | 0.3 | 1,099 |
Fred and Patti Shafer Elementary School | 0.3 | 1,096 |
Hargrave High School | 0.2 | 1,095 |
McElwain Elementary School | 0.2 | 1,095 |
Woodard Elementary School | 0.5 | 1,095 |
Riverwood Middle School | 0.4 | 1,094 |
Shotwell Middle School | 0.2 | 1,094 |
Morton Ranch Elementary School | 0.5 | 1,093 |
Mead Middle School | 0.4 | 1,091 |
Atascocita Middle School | 0.4 | 1,090 |
James E. Randolph Elementary School | 0 | 1,089 |
Lewis Middle School | 0.5 | 1,077 |
Creekside Park Junior High School | 0.4 | 1,076 |
Rice School /La Escuela Rice | 0 | 1,076 |
Hamilton Elementary School | 0.3 | 1,069 |
Keiko Davidson Elementary School | 0.4 | 1,069 |
Roberta Wright Rylander Elementary School | 0.3 | 1,066 |
Hambrick Middle School | 0.1 | 1,062 |
Birkes Elementary School | 0.4 | 1,061 |
Hildebrandt Intermediate School | 1 | 1,061 |
Hoffman Middle School | 0.1 | 1,057 |
Olle Middle School | 0.9 | 1,053 |
Yes Prep - Gulfton | 0.4 | 1,051 |
Hopper Middle School | 0.9 | 1,047 |
Emery Elementary School | 0.4 | 1,044 |
Odessa Kilpatrick Elementary School | 0.1 | 1,044 |
Hogg Middle School | 0.5 | 1,043 |
Klein Intermediate School | 0.7 | 1,040 |
Yes Prep - Southwest | 0.1 | 1,038 |
Hartman Middle School | 0.3 | 1,034 |
T. H. McDonald Junior High School | 0.6 | 1,032 |
Plummer Middle School | 0.3 | 1,026 |
Matzke Elementary School | 0.2 | 1,025 |
Creekview Elementary School | 0.5 | 1,022 |
Sutton Elementary School | 0.3 | 1,018 |
Swenke Elementary School | 0.3 | 1,017 |
Cobb 6TH Grade Campus | 0.3 | 1,016 |
Yes Prep - Brays Oaks | 0.6 | 1,014 |
North Shore Elementary School | 0.1 | 1,008 |
Tipps Elementary School | 1.9 | 1,007 |
Sneed Elementary School | 0.9 | 1,006 |
Moore Elementary School | 0.2 | 1,004 |
Aguirre Junior High School | 1 | 1,003 |
Highlands Junior High School | 0.6 | 1,002 |
McFee Elementary School | 0.2 | 1,002 |
North Forest High School | 0.1 | 1,000 |
Roosevelt Alexander Elementary School | 0.1 | 1,000 |
Ridge Creek Elementary School | 0.2 | 994 |
Yes Prep North Forest | 0.3 | 993 |
Kingwood Middle School | 0.5 | 991 |
Atascocita Springs Elementary School | 0.1 | 986 |
Cunningham Middle School | 0.4 | 986 |
Galena Park Middle School | 0.3 | 985 |
Cedar Bayou Junior High School | 0.3 | 978 |
T. H. Rogers School | 0.4 | 978 |
Yes Prep - North Central | 0.7 | 978 |
Walker Elementary School | 0.6 | 977 |
Stovall Middle School | 0.1 | 972 |
Joella Exley Elementary School | 0.7 | 970 |
Rickey C. Bailey Middle School | 4.1 | 969 |
Yes Prep - Southeast | 0 | 969 |
E. F. Green Junior School | 0.2 | 967 |
Fondren Middle School | 0.3 | 967 |
Stanley C. Stanley Elementary School | 0.1 | 967 |
Yes Prep - East End | 0.2 | 965 |
Ault Elementary School | 0.2 | 964 |
Cardiff Junior High School | 0.8 | 962 |
Hancock Elementary School | 0.6 | 962 |
Bondy Intermediate School | 0.1 | 961 |
Twin Creeks Middle School | 1 | 958 |
Spring Forest Middle School | 0.1 | 957 |
Danish Elementary School | 0.7 | 955 |
Gentry Junior High School | 0.3 | 953 |
Yes Prep - Northside | 0.3 | 951 |
Ortiz Middle School | 0.3 | 950 |
Yes Prep - 5TH Ward | 0.1 | 947 |
Outley Elementary School | 0.5 | 946 |
Andre Elementary School | 0 | 943 |
Bonham Elementary School | 0.1 | 939 |
B. H. Hamblen Elementary School | 0.4 | 938 |
Farney Elementary School | 0.2 | 938 |
Franz Elementary School | 0.3 | 938 |
Rodriguez Elementary School | 0.1 | 938 |
Grand Lakes Junior High School | 0.1 | 937 |
McNamara Elementary School | 0.2 | 937 |
Ray and Jamie Wolman Elementary School | 0.1 | 937 |
Yes Prep - West | 0.6 | 937 |
Copeland Elementary School | 0.2 | 936 |
Benavidez Elementary School | 0.1 | 935 |
Banuelos Elementary School | 0.3 | 934 |
Ross Sterling Middle School | 0.3 | 934 |
Stelle Claughton Middle School | 1.9 | 933 |
Yates High School | 0 | 932 |
Emerson Elementary School | 0.1 | 930 |
Holbrook Elementary School | 0.6 | 928 |
Huffman Elementary School | 0 | 926 |
Landrum Middle School | 0.1 | 926 |
Edwin M. Wells Middle School | 1 | 925 |
Travis Elementary School | 0.4 | 925 |
Hamilton Middle School | 0 | 919 |
Carnegie Vanguard High School | 0.2 | 913 |
Memorial Parkway Elementary School | 0.1 | 911 |
Yes Prep - Southside | 0.7 | 911 |
Edna Mae Fielder Elementary School | 0.1 | 910 |
Fiest Elementary School | 0.7 | 910 |
Gleason Elementary School | 1 | 908 |
Bang Elementary School | 0.8 | 907 |
Horne Elementary School | 1.2 | 906 |
Lakeland Elementary School | 0.2 | 906 |
Haskett Junior High School | 0 | 905 |
Thompson Intermediate School | 0 | 903 |
Holmquist Elementary School | 0.3 | 902 |
Lamkin Elementary School | 0.9 | 900 |
Alief Middle School | 1.1 | 897 |
Tomball Intermediate School | 0 | 893 |
Kirk Elementary School | 2.2 | 892 |
Mahaffey Elementary School | 0.3 | 892 |
Debakey High School for Health Prof | 0.3 | 891 |
Deer Park Junior High School | 0 | 891 |
Metzler Elementary School | 0.1 | 891 |
Robison Elementary School | 0.3 | 891 |
James E. Williams Elementary School | 0 | 888 |
Askew Elementary School | 0.1 | 887 |
Beverly Hills Intermediate School | 0 | 887 |
West Memorial Junior High School | 0.2 | 886 |
Northbrook Middle School | 0.5 | 881 |
Miller Intermediate School | 0.1 | 880 |
Willbern Elementary School | 0.1 | 880 |
Zwink Elementary School | 0.5 | 880 |
Horace Mann Junior High School | 0.1 | 879 |
Gloria Marshall Elementary School | 0.6 | 877 |
Sampson Elementary School | 0.2 | 874 |
Spring Woods Middle School | 0.5 | 871 |
Lyons Elementary School | 0 | 869 |
Tanglewood Middle School | 0.5 | 869 |
Loraine T. Golbow Elementary School | 0.3 | 868 |
Reagan K-8 Educational Center | 0.1 | 868 |
Grand Oaks Elementary School | 0.7 | 867 |
Robert King Elementary School | 0.3 | 867 |
Memorial Parkway Junior High School | 0.3 | 866 |
Westchester Academy for International Studies | 0.2 | 866 |
Oak Forest Elementary School | 0.2 | 865 |
French Elementary School | 0.2 | 864 |
Parker Elementary School | 0 | 863 |
Post Elementary School | 0.7 | 863 |
Youngblood Intermediate School | 0.9 | 863 |
Twain Elementary School | 0.2 | 862 |
Carpenter Elementary School | 0 | 859 |
Nci Charter School Without Walls | 0 | 859 |
Nottingham Country Elementary School | 0.5 | 859 |
Dueitt Middle School | 1.2 | 857 |
Holmsley Elementary School | 0.4 | 855 |
Houston Gateway Academy - Coral Campus | 0.1 | 854 |
Patterson Elementary School | 0 | 850 |
Washington B. T. High School | 0.2 | 849 |
Yeager Elementary School | 0.2 | 847 |
Bammel Middle School | 1.1 | 846 |
Aldine Middle School | 0 | 845 |
Sue Creech Elementary School | 0.5 | 845 |
Hoover Elementary School | 0.5 | 844 |
Yes Prep - White Oak | 0.2 | 844 |
Brill Elementary School | 0.2 | 842 |
Wildwood Elementary School | 0.6 | 838 |
Reed Elementary School | 0.6 | 837 |
Long Academy | 0.1 | 836 |
Lowery Elementary School | 0.1 | 835 |
Bush Elementary School | 0.5 | 834 |
Bonnie Holland Elementary School | 0 | 833 |
Bernshausen Elementary School | 0.5 | 830 |
Willow Wood Junior High School | 0.2 | 829 |
Harmony School of Excellence-Houston | 0 | 828 |
Huffman Middle School | 1.1 | 825 |
Millsap Elementary School | 0.8 | 825 |
Hearne Elementary School | 0 | 824 |
Miller Intermediate School | 0.8 | 824 |
Worthing High School | 0.1 | 824 |
Burbank Elementary School | 0.2 | 823 |
Harmony School of Discovery - Houston | 0.1 | 822 |
Briargrove Elementary School | 0.1 | 821 |
Horn Elementary School | 0.4 | 821 |
West Memorial Elementary School | 0 | 821 |
Holub Middle School | 1.2 | 818 |
Collins Elementary School | 0.4 | 817 |
San Jacinto Elementary School | 0 | 817 |
Lakewood Elementary School | 0.1 | 816 |
Francone Elementary School | 0.7 | 814 |
Lee Elementary School | 0.9 | 814 |
Owens Intermediate School | 1.4 | 814 |
Herrera Elementary School | 0 | 813 |
River Pines Elementary School | 0 | 813 |
Valley Oaks Elementary School | 0.1 | 813 |
Duryea Elementary School | 0.4 | 811 |
Klentzman Intermediate School | 1.2 | 811 |
Rummel Creek Elementary School | 0.1 | 811 |
Fall Creek Elementary School | 0 | 810 |
Lieder Elementary School | 0.5 | 810 |
Adam Elementary School | 0.5 | 809 |
Francis Elementary School | 0.2 | 808 |
Mata Intermediate School | 1.7 | 808 |
Zelma Hutsell Elementary School | 0 | 808 |
Almeda Elementary School | 0.1 | 807 |
Escamilla Elementary School | 0.2 | 807 |
Garden Oaks Montessori | 0.5 | 807 |
Lakeshore Elementary School | 0.2 | 807 |
Cornelius Elementary School | 0.1 | 806 |
Baytown Junior High School | 0.4 | 805 |
Victoria Walker Elementary School | 0.2 | 805 |
Edward Roberson Middle School | 4.5 | 803 |
Tomball Elementary School | 0.1 | 803 |
Wilchester Elementary School | 0.1 | 803 |
Killough Middle School | 1 | 802 |
Krahn Elementary School | 0.4 | 802 |
Park Place Elementary School | 0.3 | 800 |
Tomball Junior High School | 0.5 | 800 |
Benfer Elementary School | 0.3 | 798 |
Ray Daily Elementary School | 0.5 | 798 |
Alamo Elementary School | 0.6 | 796 |
Stephen F. Austin Elementary School | 0 | 796 |
Centennial Elementary School | 0.3 | 795 |
Mayde Creek Elementary School | 0.1 | 795 |
Pat Reynolds Elementary School | 0.4 | 794 |
Blackshear Elementary School | 0.5 | 792 |
Martin Elementary School | 0.4 | 792 |
Poe Elementary School | 0 | 791 |
Canyon Pointe Elementary School | 0.1 | 790 |
Cypresswood Elementary School | 0 | 790 |
Kerr High School | 0.1 | 790 |
Dunn Elementary School | 0.5 | 787 |
Pomeroy Elementary School | 0.1 | 785 |
Kashmere High School | 0.3 | 783 |
Smith Elementary School | 0.1 | 782 |
Kinder High School for Performing and Visual Arts | 0.4 | 781 |
Deer Park Elementary School | 0.3 | 778 |
Jones Ec/PK/K | 0 | 777 |
Braeburn Elementary School | 0 | 775 |
Ponderosa Elementary School | 2.5 | 775 |
Herod Elementary School | 0.3 | 770 |
Griggs Ec/PK/K | 0.1 | 767 |
Bush Elementary School | 0.3 | 766 |
Cloverleaf Elementary School | 0 | 766 |
Griffin Elementary School | 0 | 766 |
Henry Middle School | 0 | 766 |
Best Elementary School | 0.5 | 765 |
Mittelstadt Elementary School | 0.4 | 765 |
Scarborough High School | 0 | 765 |
Brookline Elementary School | 0 | 764 |
Owens Elementary School | 1.4 | 764 |
Frostwood Elementary School | 0.1 | 762 |
Oakcrest Intermediate School | 0 | 761 |
Carver High School for Applied Tech/Engineering/Arts | 0.3 | 760 |
Jack & Sharon Rhoads Elementary School | 0.4 | 760 |
Kuehnle Elementary School | 0.1 | 760 |
Roth Elementary School | 0.7 | 760 |
School at St. George Place | 0.4 | 760 |
Sugar Grove Academy | 0.1 | 760 |
Berry Elementary School | 0.1 | 758 |
Theiss Elementary School | 0.3 | 757 |
Bane Elementary School | 2.1 | 756 |
Horn Elementary School | 0.1 | 755 |
Pine Shadows Elementary School | 0.1 | 752 |
Wilson Elementary School | 0.9 | 752 |
Chancellor Elementary School | 0.3 | 749 |
Clark Elementary School | 0.1 | 748 |
Bammel Elementary School | 1.2 | 747 |
Ehrhardt Elementary School | 0.1 | 745 |
Fox Elementary School | 0.4 | 744 |
Harmony School of Innovation-Sugar Land | 0.3 | 744 |
Kolter Elementary School | 0.3 | 744 |
Forest Brook Middle School | 0.3 | 742 |
Wheatley High School | 0.4 | 741 |
Fairmont Elementary School | 0.1 | 740 |
De Chaumes Elementary School | 0 | 738 |
Reed Academy | 0.3 | 738 |
Teague Elementary School | 0 | 737 |
Decker Prairie Elementary School | 0 | 736 |
Northpointe Intermediate School | 0.1 | 735 |
Condit Elementary School | 0.1 | 734 |
Harmony School of Advancement-Houston | 0 | 734 |
James Bowie Elementary School | 0.3 | 734 |
Willow Creek Elementary School | 0 | 734 |
Youens Elementary School | 0.1 | 734 |
Fonville Middle School | 0.4 | 733 |
Northgate Elementary School | 0.5 | 733 |
Timber Creek Elementary School | 0.3 | 730 |
Bonnette Junior High School | 0.1 | 729 |
Harmony Science Academy-Sugar Land | 0.1 | 729 |
Kohrville Elementary School | 0.4 | 727 |
Marshall Kendrick Middle School | 0.1 | 727 |
Harmony School of Ingenuity-Houston | 0 | 726 |
Hairgrove Elementary School | 0.7 | 725 |
Sundown Elementary School | 0.1 | 725 |
Yes Prep - Northline | 0.3 | 725 |
Jones Elementary School | 0.3 | 724 |
South Belt Elementary School | 0 | 724 |
Highlands Elementary School | 0.3 | 723 |
Hines-Caldwell | 0 | 723 |
White E. Elementary School | 0.1 | 722 |
Falcon Ridge Elementary School | 0.4 | 720 |
Harlem Elementary School | 0.1 | 718 |
Klenk Elementary School | 0.3 | 718 |
Sam Houston Elementary School | 0 | 718 |
Morris Middle School | 0 | 715 |
Beta Academy | 0.4 | 714 |
Hicks Elementary School | 0 | 712 |
Oak Forest Elementary School | 0.3 | 712 |
Mandarin Immersion Magnet School | 0 | 710 |
Carolee Booker Elementary School | 1.3 | 709 |
Southmore Intermediate School | 0.1 | 709 |
Crosby Kindergarten Center | 0.1 | 708 |
Fairmont Junior High School | 0.1 | 708 |
Hollibrook Elementary School | 0.3 | 708 |
Mae Smythe Elementary School | 0.1 | 708 |
Neff Elementary School | 0 | 708 |
Foster Elementary School | 0.4 | 704 |
Kreinhop Elementary School | 0.3 | 704 |
Harmony Science Academy-Houston | 0.3 | 702 |
Lewis Elementary School | 0 | 702 |
Liestman Elementary School | 0.3 | 702 |
Moreno Elementary School | 0.1 | 702 |
Energized for Excellence Academy Inc Middle | 0.1 | 701 |
Harmony Science Academy-Katy | 0.1 | 701 |
Ridgecrest Elementary School | 0.1 | 700 |
Travis Elementary School | 0.1 | 700 |
Deerwood Elementary School | 0 | 699 |
Chet Burchett Elementary School | 2.3 | 698 |
Elrod Elementary School | 0.6 | 697 |
Jacinto City Elementary School | 0.1 | 697 |
Energy Institute High School | 0.3 | 696 |
Tice Elementary School | 0 | 695 |
Harmony School of Innovation - Katy | 0.1 | 694 |
Harmony School of Enrichment - Houston | 0.1 | 693 |
Harmony School of Fine Arts and Technology-Houston | 0.1 | 693 |
Hoyland Elementary School | 1.6 | 693 |
Park Lakes Elementary School | 0 | 693 |
Draw Academy | 0 | 692 |
Marshall Elementary School | 0.1 | 690 |
Crockett Elementary School | 0.7 | 689 |
South Houston Intermediate School | 0.4 | 688 |
Marshall Middle School | 0.1 | 687 |
Roberts Elementary School | 0.3 | 687 |
Shadydale Elementary School | 0 | 685 |
Valley West Elementary School | 0.1 | 685 |
Cimarron Elementary School | 0.3 | 684 |
Earnesteen Milstead Middle School | 0.1 | 684 |
Emmott Elementary School | 1.8 | 684 |
Kaiser Elementary School | 1.5 | 684 |
Holland Middle School | 0 | 683 |
Timbers Elementary School | 0.9 | 682 |
Bobby Shaw Middle School | 0 | 681 |
Greenwood Forest Elementary School | 0.1 | 681 |
Northampton Elementary School | 0.4 | 681 |
Diane Winborn Elementary School | 0 | 680 |
Hassler Elementary School | 0.1 | 680 |
Crosby Elementary School | 0.6 | 678 |
Harvard Elementary School | 0.1 | 678 |
L. E. Monahan Elementary School | 0.1 | 678 |
Longfellow Elementary School | 0.1 | 677 |
Maplebrook Elementary School | 0 | 677 |
Walnut Bend Elementary School | 0.1 | 677 |
Ginger McNabb Elementary School | 1 | 676 |
Humble Elementary School | 0.4 | 676 |
McRoberts Elementary School | 0 | 674 |
Spring Oaks Middle School | 0.1 | 673 |
Bunker Hill Elementary School | 0.1 | 672 |
Cedar Brook Elementary School | 0.1 | 670 |
Parkwood Elementary School | 0.1 | 670 |
Windsor Village Elementary School | 0.3 | 670 |
North Belt Elementary School | 0.4 | 669 |
Metcalf Elementary School | 1.2 | 668 |
Bastian Elementary School | 0.2 | 666 |
Bear Creek Elementary School | 0.2 | 666 |
Deady Middle School | 0.2 | 666 |
Deepwater Elementary School | 0 | 666 |
De Zavala Elementary School | 0.3 | 665 |
Milton Cooper Elementary School | 0.3 | 665 |
Salyers Elementary School | 0 | 665 |
Donna Lewis Elementary School | 1.8 | 664 |
Rick Schneider Middle School | 0.2 | 664 |
Greentree Elementary School | 0 | 663 |
Jackson Intermediate School | 0 | 662 |
Sheldon Lake Elementary School | 0.6 | 662 |
Kujawa Ec/PK/K | 0.3 | 661 |
Katy Elementary School | 0.3 | 660 |
Vardeman Ec/PK/K | 0 | 659 |
Haude Elementary School | 0.3 | 656 |
Anderson Academy | 0.5 | 655 |
Carver Elementary School | 0.8 | 653 |
Energized for STEM Academy High School | 0 | 653 |
Meadow Wood Elementary School | 0.2 | 653 |
Newport Elementary School | 0.3 | 653 |
Rosehill Elementary School | 0.6 | 653 |
Bonner Elementary School | 0.2 | 652 |
Bear Branch Elementary School | 0.2 | 651 |
Greenspoint Elementary School | 0 | 651 |
Mark White Elementary School | 0.8 | 650 |
Nottingham Elementary School | 0 | 650 |
Smith Elementary School | 0.3 | 650 |
Garrett Elementary School | 0.5 | 649 |
Alexander Elementary School | 0 | 648 |
Carroll Elementary School | 0.2 | 647 |
Magrill Ec/PK/K | 0.2 | 647 |
Foerster Elementary School | 0 | 646 |
Heflin Elementary School | 0.3 | 646 |
Keller Middle School | 0 | 646 |
Lemm Elementary School | 0 | 646 |
Jack M. Fields Senior Elementary School | 0.2 | 645 |
Kennedy Elementary School | 0.8 | 643 |
Pearl M. Hirsch Elementary School | 0.2 | 642 |
Deepwater Junior High School | 0 | 640 |
Harmony School of Achievement - Houston | 0.6 | 640 |
Boone Elementary School | 0.3 | 639 |
Beneke Elementary School | 0.5 | 638 |
Spence Elementary School | 0.5 | 637 |
Carter Lomax Middle School | 0.3 | 636 |
Green Valley Elementary School | 0.2 | 636 |
Oaks Elementary School | 0.3 | 636 |
Lovett Elementary School | 0.5 | 635 |
Harmony School of Technology-Houston | 0.2 | 634 |
James B. Havard Elementary School | 0.3 | 634 |
Harmony School of Excellence - Sugar Land | 0.2 | 633 |
Dr. Shirley Junior Williamson Elementary School | 0 | 632 |
Nitsch Elementary School | 0.3 | 631 |
Sinclair Elementary School | 0.3 | 631 |
Anderson Elementary School | 0 | 630 |
Houston Gateway Academy | 0.2 | 630 |
San Jacinto Intermediate School | 0 | 630 |
Harvey School Brown Elementary | 0.8 | 628 |
Queens Intermediate School | 0 | 628 |
Heritage Elementary School | 0.8 | 626 |
Meyer Elementary School | 1.3 | 626 |
Summerwood Elementary School | 0.2 | 626 |
Young Elementary School | 0.2 | 626 |
Harmony School of Exploration- Houston | 0.3 | 625 |
Bailey Elementary School | 0 | 623 |
Keeble Ec/PK/K | 0 | 622 |
Macarthur Elementary School | 0.3 | 622 |
