Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Brown County welcomed 6,240 students during the 2021-22 school year. Among them, Hispanic comprised 35% of the student body to be the second most represented ethnicity in the county.
Among the 22 schools in Brown County, Brownwood High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 433 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Brownwood High School | 43.2 | 1,002 |
Coggin Intermediate School | 41.9 | 702 |
Brownwood Middle School | 42.9 | 506 |
Northwest Elementary School | 53.2 | 506 |
Woodland Heights Elementary School | 35.4 | 429 |
J. B. Stephens Elementary School | 21.3 | 417 |
Early High School | 26.3 | 357 |
East Elementary School | 41.9 | 303 |
Early Middle School | 23.2 | 285 |
Early Elementary School | 23.9 | 251 |
Early Primary School | 28.8 | 250 |
Bangs High School | 31.6 | 247 |
Zephyr School | 10.8 | 212 |
Bangs Middle School | 27.1 | 207 |
Blanket School | 36.7 | 147 |
Brookesmith School | 18.2 | 143 |
May High School | 21.4 | 126 |
May Elementary School | 24.3 | 103 |
Quest | 45.8 | 24 |
Brownwood Accelerated High School | 55.6 | 9 |
Davinci | 42.9 | 7 |
Genesis Campus | 57.1 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE