Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Brown County welcomed 6,240 students during the 2021-22 school year. Among them, Pacific Islander comprised 0% of the student body to be the least represented ethnicity in the county.
Among the 22 schools in Brown County, Bangs Middle School, Brownwood Middle School, and East Elementary School recorded the highest enrollment of Pacific Islander student in the 2021-22 school year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Brownwood High School | 0 | 1,002 |
Coggin Intermediate School | 0 | 702 |
Brownwood Middle School | 0.2 | 506 |
Northwest Elementary School | 0 | 506 |
Woodland Heights Elementary School | 0 | 429 |
J. B. Stephens Elementary School | 0 | 417 |
Early High School | 0 | 357 |
East Elementary School | 0.3 | 303 |
Early Middle School | 0 | 285 |
Early Elementary School | 0 | 251 |
Early Primary School | 0 | 250 |
Bangs High School | 0 | 247 |
Zephyr School | 0 | 212 |
Bangs Middle School | 0.5 | 207 |
Blanket School | 0 | 147 |
Brookesmith School | 0 | 143 |
May High School | 0 | 126 |
May Elementary School | 0 | 103 |
Quest | 0 | 24 |
Brownwood Accelerated High School | 0 | 9 |
Davinci | 0 | 7 |
Genesis Campus | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE