Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Liberty County welcomed 22,466 students during the 2021-22 school year. Among them, Hispanic comprised 59.4% of the student body to be the most represented ethnicity in the county.
Among the 32 schools in Liberty County, Cleveland High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 2,357 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Cleveland High School | 84.1 | 2,804 |
Cleveland Middle School | 86.3 | 2,655 |
Dayton High School | 48.2 | 1,581 |
Wilson Junior High School | 48.1 | 1,376 |
Southside Elementary School | 87.6 | 1,282 |
Eastside Elementary School | 79.6 | 1,243 |
Cottonwood Elementary School | 94.4 | 1,175 |
Pine Burr Elementary School | 96 | 891 |
Richter Elementary School | 30.1 | 889 |
Kimmie M. Brown Elementary School | 48.1 | 790 |
Austin Elementary School | 57.8 | 741 |
Northside Elementary School | 63 | 690 |
Liberty High School | 39.3 | 662 |
Tarkington Primary School | 9.7 | 647 |
Liberty Elementary School | 45.1 | 636 |
Hardin Elementary School | 16.6 | 574 |
Liberty Middle School | 40.2 | 518 |
Tarkington High School | 14.3 | 518 |
San Jacinto Elementary School | 44.4 | 432 |
Tarkington Middle School | 17.3 | 394 |
Hardin High School | 16.6 | 361 |
Hardin Junior High School | 13 | 346 |
Tarkington Intermediate School | 12.4 | 250 |
Hull-Daisetta Elementary School | 8.9 | 246 |
Colbert Elementary School | 46.2 | 234 |
Devers Elementary School | 25.5 | 153 |
Hull-Daisetta High School | 9.7 | 124 |
Disciplinary Alternative Education Program | 87.7 | 73 |
Devers Junior High School | 28.6 | 63 |
Hull-Daisetta Junior High School | 3.2 | 63 |
Frederick A. Douglass Learning Academy | 74.5 | 47 |
Fredda Nottingham Alternative Education Center | 12.5 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE