Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Liberty County welcomed 22,466 students during the 2021-22 school year. Among them, Asian comprised 0.3% of the student body to be the third least represented ethnicity in the county.
Among the 32 schools in Liberty County, only Cleveland High School and Wilson Junior High School enrolled any Asian students, welcoming eight students each in the 2021-22 school year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Cleveland High School | 0.3 | 2,804 |
Cleveland Middle School | 0.1 | 2,655 |
Dayton High School | 0.4 | 1,581 |
Wilson Junior High School | 0.6 | 1,376 |
Southside Elementary School | 0.2 | 1,282 |
Eastside Elementary School | 0.1 | 1,243 |
Cottonwood Elementary School | 0.1 | 1,175 |
Pine Burr Elementary School | 0 | 891 |
Richter Elementary School | 0.3 | 889 |
Kimmie M. Brown Elementary School | 0.4 | 790 |
Austin Elementary School | 0 | 741 |
Northside Elementary School | 0 | 690 |
Liberty High School | 0.8 | 662 |
Tarkington Primary School | 0.3 | 647 |
Liberty Elementary School | 0.9 | 636 |
Hardin Elementary School | 0 | 574 |
Liberty Middle School | 0.4 | 518 |
Tarkington High School | 0.2 | 518 |
San Jacinto Elementary School | 1.6 | 432 |
Tarkington Middle School | 0 | 394 |
Hardin High School | 0.6 | 361 |
Hardin Junior High School | 0.3 | 346 |
Tarkington Intermediate School | 0.4 | 250 |
Hull-Daisetta Elementary School | 0 | 246 |
Colbert Elementary School | 0.4 | 234 |
Devers Elementary School | 0 | 153 |
Hull-Daisetta High School | 0.8 | 124 |
Disciplinary Alternative Education Program | 0 | 73 |
Devers Junior High School | 0 | 63 |
Hull-Daisetta Junior High School | 0 | 63 |
Frederick A. Douglass Learning Academy | 0 | 47 |
Fredda Nottingham Alternative Education Center | 0 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE