Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Liberty County welcomed 21,811 students during the 2022-23 school year. Among them, Asian students comprised 0.4% of the student body to be the third least represented ethnicity in the county.
Among the 33 schools in Liberty County, San Jacinto Elementary School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 12 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Cleveland High School | 0.3 | 3,310 |
Cleveland Middle School | 0.2 | 1,696 |
Dayton High School | 0.7 | 1,633 |
Wilson Junior High School | 0.6 | 1,396 |
Northside Elementary School | 0.4 | 1,235 |
Eastside Elementary School | 0.1 | 948 |
Southside Elementary School | 0.1 | 905 |
Richter Elementary School | 0.2 | 875 |
Kimmie M. Brown Elementary School | 0.4 | 845 |
Cottonwood Elementary School | 0 | 827 |
Tarkington Intermediate School | 0.3 | 773 |
Austin Elementary School | 0.7 | 759 |
Liberty High School | 1 | 707 |
Pine Burr Elementary School | 0 | 691 |
Liberty Elementary School | 0.6 | 684 |
Hardin Elementary School | 0.2 | 607 |
Liberty Middle School | 0.7 | 557 |
Tarkington High School | 0.2 | 513 |
San Jacinto Elementary School | 2.7 | 450 |
Tarkington Middle School | 0 | 414 |
Hardin High School | 0.5 | 394 |
Hardin Junior High School | 0.3 | 316 |
Hull-Daisetta Elementary School | 0 | 267 |
Colbert Elementary School | 0 | 264 |
Tarkington Primary School | 0 | 193 |
Devers Elementary School | 0 | 141 |
Hull-Daisetta High School | 0 | 105 |
Disciplinary Alternative Education Program | 0 | 68 |
Devers Junior High School | 0 | 63 |
Premier High School of Dayton | 0 | 59 |
Hull-Daisetta Junior High School | 0 | 59 |
Frederick A. Douglass Learning Academy | 0 | 53 |
Fredda Nottingham Alternative Education Center | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE