Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Liberty County welcomed 21,811 students during the 2022-23 school year. Among them, Hispanic students comprised 57.3% of the student body to be the most represented ethnicity in the county.
Among the 33 schools in Liberty County, Cleveland High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 2,877 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Cleveland High School | 86.9 | 3,310 |
Cleveland Middle School | 81.3 | 1,696 |
Dayton High School | 49.1 | 1,633 |
Wilson Junior High School | 49.2 | 1,396 |
Northside Elementary School | 67.2 | 1,235 |
Eastside Elementary School | 81.3 | 948 |
Southside Elementary School | 88.4 | 905 |
Richter Elementary School | 29.5 | 875 |
Kimmie M. Brown Elementary School | 50.3 | 845 |
Cottonwood Elementary School | 93.3 | 827 |
Tarkington Intermediate School | 12.7 | 773 |
Austin Elementary School | 53.4 | 759 |
Liberty High School | 41.3 | 707 |
Pine Burr Elementary School | 94.6 | 691 |
Liberty Elementary School | 44 | 684 |
Hardin Elementary School | 18.8 | 607 |
Liberty Middle School | 38.2 | 557 |
Tarkington High School | 16.2 | 513 |
San Jacinto Elementary School | 42.7 | 450 |
Tarkington Middle School | 18.4 | 414 |
Hardin High School | 18 | 394 |
Hardin Junior High School | 15.8 | 316 |
Hull-Daisetta Elementary School | 7.1 | 267 |
Colbert Elementary School | 42.8 | 264 |
Tarkington Primary School | 15.5 | 193 |
Devers Elementary School | 20.6 | 141 |
Hull-Daisetta High School | 8.6 | 105 |
Disciplinary Alternative Education Program | 89.7 | 68 |
Devers Junior High School | 38.1 | 63 |
Premier High School of Dayton | 20.3 | 59 |
Hull-Daisetta Junior High School | 3.4 | 59 |
Frederick A. Douglass Learning Academy | 86.8 | 53 |
Fredda Nottingham Alternative Education Center | 25 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE