Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Chambers County welcomed 11,071 students during the 2022-23 school year. Among them, Black students comprised 6.2% of the student body to be the third most represented ethnicity in the county.
Among the 17 schools in Chambers County, Clark Elementary School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 113 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Barbers Hill High School | 3.8 | 1,972 |
Barbers Hill Elementary South | 5.4 | 883 |
Barbers Hill Intermediate South | 4.6 | 872 |
Barbers Hill Elementary North | 4.4 | 856 |
Early Childhood Center | 3.6 | 804 |
Barbers Hill Intermediate North | 4.6 | 761 |
Anahuac Elementary School | 9.4 | 713 |
Clark Elementary School | 16.5 | 683 |
Barbers Hill Middle South | 5.2 | 636 |
Barbers Hill Middle North | 3.4 | 525 |
Anahuac High School | 7.7 | 454 |
East Chambers High School | 8 | 451 |
East Chambers Primary School | 5.6 | 412 |
East Chambers Junior High School | 7.3 | 357 |
East Chambers Elementary School | 8.6 | 336 |
Anahuac Middle School | 11.7 | 326 |
Alternative School | 6.7 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE